| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | KLARNET | Dan | PENTA | E2008 | D2009 |
| 2 | BROOMER | Matthew | PENTA | U | E2009 |
| 3 | GADDES | Dylan | RIFAC | U | E2009 |
| 3 | KINSLOW | Nicholas | CROSSROADS | U | E2009 |
| 5 | EISENSTAT | Joshua | E2009 | ||
| 6 | DOUMANEY | Tyler | RIFAC | U | |
| 7 | FOX | Noah | RIFAC | U | |
| 8 | NORTON | Timothy | MOE | U | |
| 9 | DAVIS | Cam | U | ||
| 10 | MENG | Eagon | PENTA | U | |
| 11 | SCHNELLER | Cody | U | ||
| 12 | BAZZAL | Pasha | U | ||
| 13 | KAIN | Brad | BSFC | U | |
| 14 | MINTZ | Mike | E2008 | ||
| 15 | BONING | Tom | BOSTON FC | U | |
| 16 | BERG | Adrian | BOSTON FC | U | |
| 17 | DAGGETT | Al | RIFAC | E2007 | |
| 18 | HALL | Bill | BOSTON FC | U | |
| 19 | RAY | Joshua | RIFAC | U | |
| 20 | MIGLIN | Daniel | UMLFC | E2007 | |
| 21 | PATTERSON II | Robert W | CROSSROADS | E2009 | |
| 22 | MESAROVICH | Stefan | BSFC | U | |
| 23 | JAHEDI | Mehran | BOSTON FC | U | |
| 24 | KILMURRAY | Sean | BSFC | U | |
| 25 | MILES | Ron | FVFA | E2007 | |
| 26 | GARLAND | Jared | BOSTON FC | U | |
| 27 | KLARNET | Jess | BOSTON FC | U | |
| 28 | CONNOR | Ryan | RIFAC | U | |
| 29 | COURNOYER | Maurice | BVFA | U | |
| 30 | GRAB | Ethan | BOSTON FC | U | |
| 31 | JENDROCK | Kyle | UMLFC | U | |
| 32 | COOPER | Ryan | BVFA | U | |
| 33 | ROHAN | Conor | BVFA | U | |
| 34 | HOMBERG | Steven | CROSSROADS | U | |
| 35 | LAUWERS | Sean | PENTA | U | |
| 36 | COOPER | Cory | BVFA | U | |
| 37 | BENNETT | Liam | BSFC | U | |
| 38 | BURKE | Matthew | BVFA | U | |
| 39 | SCHNEEWEISS | Joseph | BOSTON FC | U |
Document Engarde - 11/1/2009 6:49:35 PM