| 1 | SIEGMUND Maddy | Rifac | |||
| SIEGMUND Maddy | |||||
| 8 | ADCOCK Catherine | Bvfa | 15/4 | ||
| SIEGMUND Maddy | |||||
| 5 | DOUGLAS Madison | 15/11 | |||
| DOUGLAS Madison | |||||
| 4 | JEAN Ashley | Boston Fc | 15/2 | ||
| SIEGMUND Maddy | |||||
| 3 | GROSS Michaela | Boston Fc | 15/14 | ||
| GROSS Michaela | |||||
| 6 | LAMB Janelle | 15/8 | |||
| O'GORMAN Mary Catherine | |||||
| 7 | LEE Seyoung | 15/8 | |||
| O'GORMAN Mary Catherine | |||||
| 2 | O'GORMAN Mary Catherine | 15/9 |
Document Engarde - 10/31/2009 7:15:51 PM