| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'GORMAN Mary Catherine | V | 4 | V | 4 | V | V | V | 5/7 | 15 | 33 | ||||
| LAMB Janelle | 1 | 1 | V | 1 | 3 | V | 3 | 2/7 | -9 | 19 | ||||
| SIEGMUND Maddy | Rifac | V | V | V | V | 3 | V | V | 6/7 | 14 | 33 | |||
| LEE Seyoung | 1 | 0 | 1 | 3 | 2 | V | 2 | 1/7 | -17 | 14 | ||||
| DOUGLAS Madison | V | V | 3 | V | 4 | V | 2 | 4/7 | 5 | 29 | ||||
| GROSS Michaela | Boston Fc | 3 | V | V | V | V | V | 4 | 5/7 | 7 | 32 | |||
| ADCOCK Catherine | Bvfa | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 0/7 | -19 | 16 | |||
| JEAN Ashley | Boston Fc | 1 | V | 3 | V | V | V | V | 5/7 | 4 | 29 |
Document Engarde - 10/31/2009 7:15:04 PM