| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MIDGLY Devin | 1.000 | 21 | 30 | Promoted | |
| 2 | COCKBURN Charlie | 1.000 | 15 | 25 | Promoted | |
| 3 | MARCH Kevin | PVFA | 1.000 | 14 | 30 | Promoted |
| 4 | SHEN Justin | BVFA | 0.833 | 10 | 28 | Promoted |
| 5 | WIECHA Nathaniel | ZETA FS | 0.800 | 11 | 23 | Promoted |
| 6 | PIACENTINI Timothy | RIFAC | 0.800 | 8 | 23 | Promoted |
| 7 | DANIELS Douglas | RIFAC | 0.800 | 5 | 23 | Promoted |
| 8 | DENCI Daniel | RIFAC | 0.667 | 9 | 28 | Promoted |
| 9 | KING Zachary | RIFAC | 0.667 | 6 | 23 | Promoted |
| 10 | CASINELLI Domenic | RIFAC | 0.667 | 5 | 24 | Promoted |
| 11 | NADEL Josh | MOE | 0.600 | 5 | 21 | Promoted |
| 11 | TADIPATRI Ven | 0.600 | 5 | 21 | Promoted | |
| 13 | MILLER Harrison | WORCESTER | 0.600 | 5 | 20 | Promoted |
| 14 | BAZZAL Pasha | 0.500 | 3 | 23 | Promoted | |
| 15 | MILLER William | WORCESTER | 0.500 | 1 | 24 | Promoted |
| 16 | COURNOYER Kevin | BVFA | 0.400 | -7 | 15 | Promoted |
| 17 | HANLEY Tim | CAMBRIDGE FENCING | 0.333 | 1 | 23 | Promoted |
| 18 | JANIGIAN Leo | RIFAC | 0.333 | -6 | 18 | Promoted |
| 19 | LUCIC Thomas | CONCORD | 0.200 | -8 | 15 | Promoted |
| 20 | KIM Benjamin | MOE | 0.200 | -13 | 10 | Promoted |
| 21 | BRUCE Nathan | ZETA FS | 0.167 | -12 | 15 | Promoted |
| 22 | SCOTT Sam | ZETA FS | 0.167 | -15 | 11 | Promoted |
| 23 | JIANG Sam | MOE | 0.167 | -17 | 11 | Promoted |
| 24 | MORGAN-DELOSSA Jason | ZETA FS | 0.000 | -13 | 12 | Promoted |
| 24 | LAWRENCE Ben | RIFAC | 0.000 | -13 | 12 | Promoted |
| 26 | MANNING William | MOE | 0.000 | -20 | 10 | Promoted |
Document Engarde - 10/31/2009 7:17:04 PM