| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | IVY Adam | PORT | 1.000 | 19 | 30 | Promoted |
| 2 | ROSENTHAL Neal | RIFAC | 1.000 | 19 | 25 | Promoted |
| 3 | JACOVINO Jonathan | BDFC | 1.000 | 18 | 25 | Promoted |
| 4 | BANKS Alex | MOE | 0.833 | 18 | 27 | Promoted |
| 5 | COOK Leo | MOE | 0.800 | 9 | 21 | Promoted |
| 6 | REARDON Pat | 0.667 | 8 | 24 | Promoted | |
| 7 | HANSEN Sam | PORT | 0.600 | 9 | 20 | Promoted |
| 8 | MATTOS Caroline | RIFAC | 0.600 | 8 | 22 | Promoted |
| 9 | ZWIENIECKI Maciej | 0.600 | 7 | 21 | Promoted | |
| 10 | SHEILS Christopher | 0.600 | -1 | 19 | Promoted | |
| 11 | SANTORO Elizabeth | RIFAC | 0.500 | -1 | 21 | Promoted |
| 12 | MAGUIRE Devon | PORT | 0.400 | -3 | 16 | Promoted |
| 13 | DOLAN Ben | NESA | 0.200 | -12 | 9 | Promoted |
| 14 | MELCHIOR Donald | BSFC | 0.200 | -13 | 8 | Promoted |
| 15 | HARVEY Toby | 0.167 | -12 | 14 | Promoted | |
| 16 | LARSON Sam | UNAT | 0.167 | -14 | 12 | Promoted |
| 17 | HOMEN Daphne | RIFAC | 0.167 | -18 | 11 | Promoted |
| 18 | CAWTHORN Muriel | RIFAC | 0.000 | -20 | 5 | Promoted |
| 19 | BUCK Ruth | RIFAC | 0.000 | -21 | 4 | Promoted |
Document Engarde - 10/25/2009 5:08:12 PM