
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | JACOVINO | Jonathan | BDFC | B2009 |
| 2 | IVY | Adam | PORT | A2008 |
| 3 | COOK | Leo | MOE | B2009 |
| 3 | ROSENTHAL | Neal | RIFAC | B2008 |
| 5 | BANKS | Alex | MOE | C2009 |
| 6 | REARDON | Pat | C2009 | |
| 7 | HANSEN | Sam | PORT | C2009 |
| 8 | ZWIENIECKI | Maciej | C2008 | |
| 9 | MATTOS | Caroline | RIFAC | C2009 |
| 10 | SHEILS | Christopher | D2009 | |
| 11 | SANTORO | Elizabeth | RIFAC | D2009 |
| 12 | MAGUIRE | Devon | PORT | C2009 |
| 13 | DOLAN | Ben | NESA | U |
| 14 | MELCHIOR | Donald | BSFC | C2006 |
| 15 | HARVEY | Toby | U | |
| 16 | HOMEN | Daphne | RIFAC | D2009 |
| 17 | LARSON | Sam | UNAT | U |
| 18 | CAWTHORN | Muriel | RIFAC | D2008 |
| 19 | BUCK | Ruth | RIFAC | U |
Document Engarde - 10/25/2009 5:07:31 PM