| 1 | WEISS Barrett | Rifac | |||||
| WEISS Barrett | |||||||
| 32 | |||||||
| WEISS Barrett | |||||||
| 17 | THORDASON Paul | Bsfc | 15/10 | ||||
| THORDASON Paul | |||||||
| 16 | CROCKET Dan | Qcf | 15/10 | ||||
| WEISS Barrett | |||||||
| 9 | BURNS Timothy | Osfc | 15/12 | ||||
| BURNS Timothy | |||||||
| 24 | CULLER Michael | Penta | 15/6 | ||||
| HOUSE Alex | |||||||
| 25 | MENG Eagon | Penta | 15/7 | ||||
| HOUSE Alex | |||||||
| 8 | HOUSE Alex | Penta | 15/4 | ||||
| BLUMENREICH Bill | |||||||
| 5 | ABELE Chris | 15/11 | |||||
| ABELE Chris | |||||||
| 28 | RAY Joshua | Rifac | 15/8 | ||||
| ABELE Chris | |||||||
| 21 | LASSITER Griff | Rifac | 15/7 | ||||
| MARSHALL Bill | |||||||
| 12 | MARSHALL Bill | Bsfc | 15/10 | ||||
| BLUMENREICH Bill | |||||||
| 13 | MESAROVICH Sasha | Bsfc | 15/12 | ||||
| MESAROVICH Sasha | |||||||
| 20 | SHARKEY Graham | Rifac | 15/13 | ||||
| BLUMENREICH Bill | |||||||
| 29 | COURNOYER Maurice | Bvfa | 15/11 | ||||
| BLUMENREICH Bill | |||||||
| 4 | BLUMENREICH Bill | Penta | 15/2 | ||||
| BLUMENREICH Bill | |||||||
| 3 | KARIMI Farzaan | Penta | 15/11 | ||||
| KARIMI Farzaan | |||||||
| 30 | CONNOR Ryan | Rifac | 15/7 | ||||
| KARIMI Farzaan | |||||||
| 19 | MESAROVICH Stefan | Bsfc | 15/13 | ||||
| CONNERY Harrison | |||||||
| 14 | CONNERY Harrison | Rifac | 15/9 | ||||
| JACOVINO Jonathan | |||||||
| 11 | JACOVINO Jonathan | Bdfc | 15/12 | ||||
| JACOVINO Jonathan | |||||||
| 22 | BONING Tom | Boston Fc | 15/7 | ||||
| JACOVINO Jonathan | |||||||
| 27 | BOYNTON Zachariah | Bsfc | 15/14 | ||||
| MCGUFFIN Bruce | |||||||
| 6 | MCGUFFIN Bruce | 15/7 | |||||
| GRIGOLI Leland | |||||||
| 7 | COLCLASER Robert | Bvfa | 15/13 | ||||
| WADAS Frank | |||||||
| 26 | WADAS Frank | Crossroads | 12/11 | ||||
| WADAS Frank | |||||||
| 23 | MIGLIN Dan | Umlfc | 15/8 | ||||
| RANDLES Joseph | |||||||
| 10 | RANDLES Joseph | Bsfc | 15/10 | ||||
| GRIGOLI Leland | |||||||
| 15 | PATTERSON Robert | Crossroads | 15/7 | ||||
| ELBAG Mark | |||||||
| 18 | ELBAG Mark | Bvfa | 15/13 | ||||
| GRIGOLI Leland | |||||||
| 31 | NORTON Timothy | Moe | 15/8 | ||||
| GRIGOLI Leland | |||||||
| 2 | GRIGOLI Leland | 15/5 |
Document Engarde - 10/25/2009 6:21:06 PM