| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESAROVICH Stefan | Bsfc | V | 4 | 4 | V | V | 2 | 3/6 | -1 | 25 | |||
| MIGLIN Dan | Umlfc | 4 | 2 | 2 | V | V2 | 1 | 2/6 | -8 | 16 | |||
| BLUMENREICH Bill | Penta | V | V | 4 | V | V | V | 5/6 | 10 | 29 | |||
| WEISS Barrett | Rifac | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
| NORTON Timothy | Moe | 3 | 3 | 2 | 1 | 4 | 1 | 0/6 | -16 | 14 | |||
| BONING Tom | Boston Fc | 4 | 1 | 2 | 4 | V | V | 2/6 | -4 | 21 | |||
| ELBAG Mark | Bvfa | V | V | 4 | 2 | V | 4 | 3/6 | 6 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAY Joshua | Rifac | 3 | 3 | 3 | 1 | 4 | 0/5 | -11 | 14 | |||
| CONNERY Harrison | Rifac | V | V | V | 3 | 3 | 3/5 | 1 | 21 | |||
| MESAROVICH Sasha | Bsfc | V | 4 | V | 2 | V | 3/5 | 3 | 21 | |||
| CULLER Michael | Penta | V | 3 | 1 | 2 | 3 | 1/5 | -9 | 14 | |||
| MCGUFFIN Bruce | V | V | V | V | 2 | 4/5 | 9 | 22 | ||||
| COLCLASER Robert | Bvfa | V | V | 4 | V | V | 4/5 | 7 | 24 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASSITER Griff | Rifac | 2 | V | V | 1 | 4 | 2/5 | -5 | 17 | |||
| KARIMI Farzaan | Penta | V | V | V | V | V | 5/5 | 12 | 25 | |||
| WADAS Frank | Crossroads | 4 | 3 | V | 2 | 0 | 1/5 | -10 | 14 | |||
| BOYNTON Zachariah | Bsfc | 3 | 4 | 4 | 1 | 4 | 0/5 | -9 | 16 | |||
| ABELE Chris | V | 3 | V | V | V | 4/5 | 12 | 23 | ||||
| CROCKET Dan | Qcf | V | 1 | V | V | 2 | 3/5 | 0 | 18 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSHALL Bill | Bsfc | V | 2 | V | 4 | V | 3/5 | 4 | 21 | |||
| RANDLES Joseph | Bsfc | 4 | 4 | V | V | V | 3/5 | 5 | 23 | |||
| HOUSE Alex | Penta | V | V | V | V | 4 | 4/5 | 7 | 24 | |||
| COURNOYER Maurice | Bvfa | 1 | 2 | 3 | 2 | 4 | 0/5 | -13 | 12 | |||
| PATTERSON Robert | Crossroads | V | 2 | 3 | V | V | 3/5 | 1 | 20 | |||
| SHARKEY Graham | Rifac | 2 | 4 | V | V | 3 | 2/5 | -4 | 19 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURNS Timothy | Osfc | V | V | 4 | 4 | V | 3/5 | 6 | 23 | |||
| JACOVINO Jonathan | Bdfc | 3 | V | 4 | V | V | 3/5 | 5 | 22 | |||
| MENG Eagon | Penta | 2 | 2 | 1 | 4 | V | 1/5 | -10 | 14 | |||
| GRIGOLI Leland | V | V | V | V | V | 5/5 | 13 | 25 | ||||
| THORDASON Paul | Bsfc | V | 2 | V | 3 | V | 3/5 | -1 | 20 | |||
| CONNOR Ryan | Rifac | 2 | 3 | 4 | 0 | 3 | 0/5 | -13 | 12 |
Document Engarde - 10/25/2009 5:10:41 PM