
| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | BLUMENREICH | Bill | PENTA | A2009 | |
| 2 | GRIGOLI | Leland | B2009 | ||
| 3 | JACOVINO | Jonathan | BDFC | B2008 | |
| 3 | WEISS | Barrett | RIFAC | C2009 | |
| 5 | KARIMI | Farzaan | PENTA | C2009 | |
| 6 | ABELE | Chris | B2009 | ||
| 7 | HOUSE | Alex | PENTA | B2009 | |
| 8 | WADAS | Frank | CROSSROADS | U | D2009 |
| 9 | MCGUFFIN | Bruce | B2009 | ||
| 10 | BURNS | Timothy | OSFC | D2009 | |
| 11 | RANDLES | Joseph | BSFC | U | E2009 |
| 12 | MARSHALL | Bill | BSFC | B2006 | |
| 13 | MESAROVICH | Sasha | BSFC | E2009 | |
| 14 | CONNERY | Harrison | RIFAC | C2009 | |
| 15 | THORDASON | Paul | BSFC | D2009 | |
| 16 | ELBAG | Mark | BVFA | C2009 | |
| 17 | COLCLASER | Robert | BVFA | E2008 | |
| 18 | PATTERSON | Robert | CROSSROADS | D2009 | |
| 19 | CROCKET | Dan | QCF | C2008 | |
| 20 | MESAROVICH | Stefan | BSFC | U | |
| 21 | SHARKEY | Graham | RIFAC | D2009 | |
| 22 | LASSITER | Griff | RIFAC | E2008 | |
| 23 | BONING | Tom | BOSTON FC | U | |
| 24 | MIGLIN | Dan | UMLFC | E2007 | |
| 25 | CULLER | Michael | PENTA | C2009 | |
| 26 | MENG | Eagon | PENTA | U | |
| 27 | BOYNTON | Zachariah | BSFC | D2008 | |
| 28 | RAY | Joshua | RIFAC | U | |
| 29 | CONNOR | Ryan | RIFAC | U | |
| 29 | COURNOYER | Maurice | BVFA | U | |
| 31 | NORTON | Timothy | MOE | U |
Document Engarde - 10/25/2009 6:19:15 PM