| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILLIPS Bridget | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0/10 | -42 | 8 | ||||
| JEAN Ashley | Boston Fc | V | 2 | 2 | V | 2 | 2 | 3 | 2 | 0 | 0 | 2/10 | -17 | 23 | |||
| GROSS Michaela | Boston Fc | V | V | V | V | 1 | 2 | V | V | 0 | 1 | 6/10 | 4 | 34 | |||
| O'GORMAN Mary Catherine | V | V | 0 | V | V | V | 4 | 3 | 2 | 0 | 5/10 | 0 | 34 | ||||
| TOTTEN Emily | V | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1/10 | -36 | 11 | ||||
| DODSON Emily | Zeta Fs | V | V | V | 2 | V | V | V | 3 | 1 | 1 | 6/10 | 5 | 37 | |||
| CASTRO Grace | Rifac | V | V | V | 3 | V | 4 | V | 2 | 2 | 1 | 5/10 | 6 | 37 | |||
| GROSS Samantha | Boston Fc | V | V | 2 | V | V | 3 | 1 | 4 | 0 | 1 | 4/10 | -9 | 31 | |||
| PERKINS Grace | Rifac | V | V | 4 | V | V | V | V | V | 1 | 1 | 7/10 | 10 | 41 | |||
| LEVITT Hayley | Unat | V | V | V | V | V | V | V | V | V | 3 | 9/10 | 37 | 48 | |||
| VLOKA Caroline | Unat | V | V | V | V | V | V | V | V | V | V | 10/10 | 42 | 50 |
Document Engarde - 10/24/2009 7:36:16 PM