| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | VLOKA | Caroline | UNAT | A2009 |
| 2 | LEVITT | Hayley | UNAT | B2008 |
| 3 | DODSON | Emily | ZETA FS | E2009 |
| 3 | PERKINS | Grace | RIFAC | C2009 |
| 5 | GROSS | Michaela | BOSTON FC | U |
| 6 | CASTRO | Grace | RIFAC | U |
| 7 | O'GORMAN | Mary Catherine | U | |
| 8 | GROSS | Samantha | BOSTON FC | U |
| 9 | JEAN | Ashley | BOSTON FC | U |
| 10 | TOTTEN | Emily | U | |
| 11 | PHILLIPS | Bridget | U |
Document Engarde - 10/24/2009 7:35:59 PM