| 1 | WHITE Ben | ||||||
| WHITE Ben | |||||||
| 32 | |||||||
| WHITE Ben | |||||||
| 17 | HEIMANN Louis | Umass | 15/2 | ||||
| MARCH Kevin | |||||||
| 16 | MARCH Kevin | Pvfa | 15/5 | ||||
| WHITE Ben | |||||||
| 9 | ESKIN Michael | 15/11 | |||||
| ESKIN Michael | |||||||
| 24 | |||||||
| ESKIN Michael | |||||||
| 25 | 15/6 | ||||||
| DENCI Daniel | |||||||
| 8 | DENCI Daniel | Rifac | |||||
| WHITE Ben | |||||||
| 5 | MILLS Daniel | Boston Fc | 15/4 | ||||
| MILLS Daniel | |||||||
| 28 | |||||||
| MILLS Daniel | |||||||
| 21 | DANIELS Douglas | Rifac | 15/8 | ||||
| TURNER Kelley | |||||||
| 12 | TURNER Kelley | Rifac | 15/4 | ||||
| MILLS Daniel | |||||||
| 13 | BENTLEY Tom | 15/6 | |||||
| BENTLEY Tom | |||||||
| 20 | JAEGER Aaron | Zeta Fs | 15/8 | ||||
| BENTLEY Tom | |||||||
| 29 | 15/12 | ||||||
| LUBY Eric | |||||||
| 4 | LUBY Eric | ||||||
| TURNER Sean | |||||||
| 3 | KOHLENBERG Eli | Moe | 15/8 | ||||
| KOHLENBERG Eli | |||||||
| 30 | |||||||
| KOHLENBERG Eli | |||||||
| 19 | COURNOYER Kevin | Bvfa | 15/13 | ||||
| COURNOYER Kevin | |||||||
| 14 | ZHANG Lingjoao | Umass | 15/11 | ||||
| TURNER Sean | |||||||
| 11 | ROSE Patrick | Boston Fc | 15/5 | ||||
| ROSE Patrick | |||||||
| 22 | |||||||
| TURNER Sean | |||||||
| 27 | 15/4 | ||||||
| TURNER Sean | |||||||
| 6 | TURNER Sean | Rifac | |||||
| TURNER Sean | |||||||
| 7 | BAZZAL Pasha | 15/2 | |||||
| BAZZAL Pasha | |||||||
| 26 | |||||||
| SCHNELLER Cody | |||||||
| 23 | 15/7 | ||||||
| SCHNELLER Cody | |||||||
| 10 | SCHNELLER Cody | ||||||
| SAWYER Cole | |||||||
| 15 | ZWIENIECKI Maciej | 15/14 | |||||
| ZWIENIECKI Maciej | |||||||
| 18 | BRUCE Nathan | Zeta Fs | 15/4 | ||||
| SAWYER Cole | |||||||
| 31 | 15/11 | ||||||
| SAWYER Cole | |||||||
| 2 | SAWYER Cole | Rifac |
Document Engarde - 10/24/2009 7:41:38 PM