| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENTLEY Tom | V | 2 | V | 2 | 2 | 4 | 2/6 | -4 | 20 | ||||
| SCHNELLER Cody | 0 | 3 | V | 4 | V | V | 3/6 | 5 | 22 | ||||
| WHITE Ben | V | V | V | V | V | V | 6/6 | 14 | 30 | ||||
| DANIELS Douglas | Rifac | 4 | 0 | 2 | 3 | 1 | 3 | 0/6 | -17 | 13 | |||
| DENCI Daniel | Rifac | V | V | 4 | V | 2 | V | 4/6 | 6 | 26 | |||
| MILLS Daniel | Boston Fc | V | 1 | 4 | V | V | V | 4/6 | 10 | 25 | |||
| HEIMANN Louis | Umass | V | 1 | 1 | V | 1 | 0 | 2/6 | -14 | 13 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TURNER Kelley | Rifac | 3 | 2 | V | 3 | V | V | 3/6 | 1 | 23 | |||
| LUBY Eric | V | V | 2 | V | V | V | 5/6 | 10 | 27 | ||||
| ROSE Patrick | Boston Fc | V | 3 | 4 | 2 | V | V | 3/6 | 4 | 24 | |||
| TURNER Sean | Rifac | 4 | V | V | 4 | V | V | 4/6 | 8 | 28 | |||
| ESKIN Michael | V | 2 | V | V | V | 4 | 4/6 | 4 | 26 | ||||
| JAEGER Aaron | Zeta Fs | 0 | 1 | 1 | 2 | 3 | V | 1/6 | -15 | 12 | |||
| COURNOYER Kevin | Bvfa | 3 | 3 | 2 | 2 | V | 2 | 1/6 | -12 | 17 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAZZAL Pasha | V | 3 | 4 | V | V | V | 4/6 | 6 | 27 | ||||
| MARCH Kevin | Pvfa | 1 | 1 | V | V | 3 | 2 | 2/6 | -8 | 17 | |||
| KOHLENBERG Eli | Moe | V | V | V | V | V | 2 | 5/6 | 11 | 27 | |||
| ZWIENIECKI Maciej | V | 1 | 0 | 4 | V | 3 | 2/6 | -7 | 18 | ||||
| BRUCE Nathan | Zeta Fs | 3 | 4 | 4 | V | 4 | 2 | 1/6 | -7 | 22 | |||
| ZHANG Lingjoao | Umass | 3 | V | 3 | 1 | V | 4 | 2/6 | -6 | 21 | |||
| SAWYER Cole | Rifac | 4 | V | V | V | V | V | 5/6 | 11 | 29 |
Document Engarde - 10/24/2009 7:40:53 PM