| 1 | NELSON Hali | Boston Fc | ||||
| NELSON Hali | ||||||
| 16 | ||||||
| NELSON Hali | ||||||
| 9 | TASKER Monisha | Boston Fc | 15/7 | |||
| TASKER Monisha | ||||||
| 8 | SUBER Victoria | Boston Fc | 10/8 | |||
| NELSON Hali | ||||||
| 5 | CHOY Ida | Sfc | 15/10 | |||
| CHOY Ida | ||||||
| 12 | FENTON Barbara | Boston Fc | 15/1 | |||
| STASO Anna | ||||||
| 13 | 15/5 | |||||
| STASO Anna | ||||||
| 4 | STASO Anna | Bsfc | ||||
| NELSON Hali | ||||||
| 3 | WEINDLING Monica | Boston Fc | 15/11 | |||
| WEINDLING Monica | ||||||
| 14 | ||||||
| WEINDLING Monica | ||||||
| 11 | HEWES Juliet | Boston Fc | 15/5 | |||
| HEWES Juliet | ||||||
| 6 | LING Felice | Acfc | 15/9 | |||
| SANTORO Elizabeth | ||||||
| 7 | MA Lily | Wen | 15/14 | |||
| MA Lily | ||||||
| 10 | JACKSON Celine | Boston Fc | 12/10 | |||
| SANTORO Elizabeth | ||||||
| 15 | 15/13 | |||||
| SANTORO Elizabeth | ||||||
| 2 | SANTORO Elizabeth | Rifac |
Document Engarde - 10/6/2009 9:07:02 PM