| 1 | NOVICH Corey | Rifac | ||||
| NOVICH Corey | ||||||
| 16 | ||||||
| MANDEL Emily | ||||||
| 9 | CHEUNG Robin | Bsfc | 15/9 | |||
| MANDEL Emily | ||||||
| 8 | MANDEL Emily | Un At | 15/11 | |||
| MANDEL Emily | ||||||
| 5 | TANNOUS Dominique | Rifac | 15/13 | |||
| TANNOUS Dominique | ||||||
| 12 | MARSHALL Alexa | Bsfc | 15/8 | |||
| TANNOUS Dominique | ||||||
| 13 | WHITE Elizabeth | Rifac | 15/14 | |||
| XIANG Anli | ||||||
| 4 | XIANG Anli | Bsfc | 15/13 | |||
| MANDEL Emily | ||||||
| 3 | SHAHIDI Lidea | Rifac | 15/14 | |||
| SHAHIDI Lidea | ||||||
| 14 | VERBISKY Jessica | Rifac | 15/14 | |||
| PATRIDGE Bailey | ||||||
| 11 | ROOS Charlotte | Rifac | 15/13 | |||
| PATRIDGE Bailey | ||||||
| 6 | PATRIDGE Bailey | Rifac | 15/8 | |||
| O'CONNOR Carrie | ||||||
| 7 | SCHMID Sabina | Moe | 14/13 | |||
| SCHMID Sabina | ||||||
| 10 | MAIZE Kim | Acfc | 15/2 | |||
| O'CONNOR Carrie | ||||||
| 15 | 15/14 | |||||
| O'CONNOR Carrie | ||||||
| 2 | O'CONNOR Carrie | Boston Fc |
Document Engarde - 10/6/2009 9:04:09 PM