| 1 | CAREY Christopher | Moe | |||||
| CAREY Christopher | |||||||
| 32 | |||||||
| CAREY Christopher | |||||||
| 17 | LASSITER Griff | Rifac | 15/12 | ||||
| LASSITER Griff | |||||||
| 16 | HACKER Robert | Ww | 15/6 | ||||
| CAREY Christopher | |||||||
| 9 | CHUNG Sean | Boston Fc | 15/9 | ||||
| GAMBLE Aldis | |||||||
| 24 | GAMBLE Aldis | Portland | 15/4 | ||||
| GAMBLE Aldis | |||||||
| 25 | TRIEU Nicholas | Boston Fc | 15/10 | ||||
| BARTER Daniel | |||||||
| 8 | BARTER Daniel | Boston Fc | 15/1 | ||||
| CAREY Christopher | |||||||
| 5 | JAMISON Daniel | Moe | 15/9 | ||||
| JAMISON Daniel | |||||||
| 28 | SHERMAN Sam | 3mb | 15/3 | ||||
| PIZZUTI Eric | |||||||
| 21 | PIZZUTI Eric | Rifac | 14/13 | ||||
| PIZZUTI Eric | |||||||
| 12 | WOSKOV Peter | Bsfc | 15/9 | ||||
| DESAI Deven | |||||||
| 13 | DESAI Deven | Boston Fc | 10/7 | ||||
| DESAI Deven | |||||||
| 20 | HURD Patrick | Bvfa | 15/5 | ||||
| DESAI Deven | |||||||
| 29 | DELISI Joseph | Boston Fc | 15/6 | ||||
| DELISI Joseph | |||||||
| 4 | MUIR Riley | Boston Fc | 15/10 | ||||
| REARDON Patrick | |||||||
| 3 | REARDON Patrick | 15/10 | |||||
| REARDON Patrick | |||||||
| 30 | ZALNASKY Matthew | Boston Fc | 15/4 | ||||
| REARDON Patrick | |||||||
| 19 | MAYER Cam | Boston Fc | 15/0 | ||||
| MAYER Cam | |||||||
| 14 | MELCHIOR Donald | Bsfc | 15/6 | ||||
| REARDON Patrick | |||||||
| 11 | WHITTLE James | Rifac | 15/13 | ||||
| WHITTLE James | |||||||
| 22 | ANDRIKIDIS Nicolas | Boston Fc | 15/7 | ||||
| GOODMAN Seth | |||||||
| 27 | TURDO Mark | Cvfc | 15/8 | ||||
| GOODMAN Seth | |||||||
| 6 | GOODMAN Seth | Unat | 15/2 | ||||
| REARDON Patrick | |||||||
| 7 | FLESCH Daniel | Boston Fc | 15/12 | ||||
| FLESCH Daniel | |||||||
| 26 | TING Michael | Boston Fc | 15/6 | ||||
| MICHONSKI Scott | |||||||
| 23 | MURPHY Jack | Ww | 15/9 | ||||
| MICHONSKI Scott | |||||||
| 10 | MICHONSKI Scott | Moe | 15/6 | ||||
| MICHONSKI Scott | |||||||
| 15 | PEREZ Adrian | Boston Fc | 15/7 | ||||
| MIDGLEY Kevin | |||||||
| 18 | MIDGLEY Kevin | Rifac | 15/12 | ||||
| MARTINEZ Max | |||||||
| 31 | 15/10 | ||||||
| MARTINEZ Max | |||||||
| 2 | MARTINEZ Max | 3mb |
Document Engarde - 10/8/2009 6:38:52 PM