| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | CAREY Christopher | MOE | 5/5 | 18 | 25 |
| 2 | MARTINEZ Max | 3MB | 5/5 | 16 | 24 |
| 3 | REARDON Patrick | 4/5 | 15 | 24 | |
| 4 | MUIR Riley | BOSTON FC | 4/5 | 14 | 21 |
| 5 | JAMISON Daniel | MOE | 4/5 | 12 | 22 |
| 6 | GOODMAN Seth | UNAT | 4/5 | 11 | 21 |
| 7 | FLESCH Daniel | BOSTON FC | 4/5 | 11 | 20 |
| 8 | BARTER Daniel | BOSTON FC | 4/5 | 10 | 24 |
| 9 | MICHONSKI Scott | MOE | 3/5 | 7 | 21 |
| 9 | CHUNG Sean | BOSTON FC | 3/5 | 7 | 21 |
| 11 | WHITTLE James | RIFAC | 3/5 | 6 | 22 |
| 12 | WOSKOV Peter | BSFC | 3/5 | 3 | 16 |
| 13 | DESAI Deven | BOSTON FC | 3/5 | 2 | 18 |
| 14 | MELCHIOR Donald | BSFC | 3/5 | 0 | 18 |
| 15 | PEREZ Adrian | BOSTON FC | 3/5 | 0 | 17 |
| 16 | HACKER Robert | WW | 3/5 | -6 | 11 |
| 17 | LASSITER Griff | RIFAC | 2/5 | 2 | 21 |
| 18 | MIDGLEY Kevin | RIFAC | 2/5 | 1 | 19 |
| 19 | MAYER Cam | BOSTON FC | 2/5 | 0 | 16 |
| 20 | HURD Patrick | BVFA | 2/5 | -3 | 18 |
| 21 | PIZZUTI Eric | RIFAC | 2/5 | -4 | 14 |
| 22 | ANDRIKIDIS Nicolas | BOSTON FC | 2/5 | -6 | 15 |
| 23 | MURPHY Jack | WW | 2/5 | -9 | 13 |
| 24 | GAMBLE Aldis | PORTLAND | 1/5 | -9 | 11 |
| 25 | TRIEU Nicholas | BOSTON FC | 1/5 | -13 | 8 |
| 26 | TING Michael | BOSTON FC | 1/5 | -15 | 9 |
| 27 | TURDO Mark | CVFC | 0/5 | -14 | 8 |
| 28 | SHERMAN Sam | 3MB | 0/5 | -14 | 7 |
| 29 | DELISI Joseph | BOSTON FC | 0/5 | -17 | 7 |
| 30 | ZALNASKY Matthew | BOSTON FC | 0/5 | -25 | 0 |
Document Engarde - 10/8/2009 6:38:31 PM