| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERG Adrian | Boston Fc | 1 | 3 | V | V | 3 | 4 | 2/6 | -4 | 21 | |||
| CONNERY Harrison | Rifac | V | V | V | V | 4 | 2 | 4/6 | 10 | 26 | |||
| MESAROVICH Stefan | Bsfc | V | 3 | V | 4 | 2 | 4 | 2/6 | -3 | 23 | |||
| KLARNET Jess | Boston Fc | 3 | 0 | 3 | 3 | 2 | 3 | 0/6 | -16 | 14 | |||
| MAYMON Sean | Rifac | 2 | 2 | V | V | 2 | 2 | 2/6 | -8 | 18 | |||
| CULLER Michael | Penta | V | V | V | V | V | V3 | 6/6 | 14 | 28 | |||
| PALOUSKY Peter | Moe | V | V | V | V | V4 | 1 | 5/6 | 7 | 25 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNOR Ryan | Rifac | 1 | 0 | 3 | V | V | 3 | 2/6 | -9 | 17 | |||
| YAKAITIS Scott | Acfc | V | V | V | V | V | 4 | 5/6 | 15 | 29 | |||
| HOPKINS Thomas | Bsfc | V | 0 | V | V | V | 2 | 4/6 | 4 | 22 | |||
| ROOS Pieter | Rifac | V | 3 | 3 | V | V | V | 4/6 | 7 | 26 | |||
| JAHEDI Mehran | Boston Fc | 2 | 2 | 1 | 2 | 3 | 0 | 0/6 | -18 | 10 | |||
| COURNOYER Maurice | Bvfa | 4 | 3 | 4 | 3 | V4 | 3 | 1/6 | -7 | 21 | |||
| BROOMER Matthew | Penta | V | V | V | 1 | V4 | V | 5/6 | 8 | 25 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGGETT Al | Rifac | 1 | 1 | 2 | V | 2 | 1 | 1/6 | -13 | 12 | |||
| MESAROVICH Sasha | Bsfc | V | V | 4 | V | 3 | V | 4/6 | 8 | 27 | |||
| PATTERSON Robert | Crossroads | V | 3 | V | V | 2 | V | 4/6 | 7 | 25 | |||
| PETTY Gordon | Rifac | V | V | 4 | V | 0 | V | 4/6 | 0 | 24 | |||
| KAY Daniel | Acfc | 2 | 1 | 1 | 4 | 3 | V | 1/6 | -11 | 16 | |||
| KARIMI Farzaan | Penta | V | V | V | V | V | V4 | 6/6 | 16 | 29 | |||
| BONING Tom | Boston Fc | V3 | 4 | 2 | 4 | 2 | 3 | 1/6 | -7 | 18 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARKEY Graham | Rifac | V | 3 | V | V | V | V | 5/6 | 8 | 28 | |||
| GRAB Ethan | Boston Fc | 3 | 3 | 1 | 4 | 1 | 1 | 0/6 | -17 | 13 | |||
| BURNS Timothy | Osfc | V | V | V | V | V | V | 6/6 | 10 | 30 | |||
| DOUMANEY Tyler | Rifac | 4 | V | 4 | V | V | V | 4/6 | 8 | 28 | |||
| NORTON Timothy | Moe | 4 | V | 2 | 3 | 4 | 0 | 1/6 | -11 | 18 | |||
| RANDLES Joseph | Bsfc | 2 | V | 4 | 3 | V | V | 3/6 | 3 | 24 | |||
| KLARNET Daniel | Penta | 2 | V | 4 | 3 | V | 1 | 2/6 | -1 | 20 |
Document Engarde - 10/8/2009 6:36:26 PM