| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINKELSTEIN Juulia | Rifac | 1 | 1 | 3 | V | 0 | 1/5 | -13 | 10 | |||
| PERKINS Grace | Rifac | V | V | V | V | V | 5/5 | 17 | 25 | |||
| OLSON Anne | Bvfa | V | 3 | V | V | V | 4/5 | 14 | 23 | |||
| GROSS Michaela | Boston Fc | V | 2 | 1 | V | 4 | 2/5 | -2 | 17 | |||
| DORIS-PIERCE Molly | Boston Fc | 3 | 2 | 0 | 1 | 4 | 0/5 | -15 | 10 | |||
| OBI Maudlyn | Acfc | V | 0 | 2 | V | V | 3/5 | -1 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROSS Samantha | Boston Fc | 1 | V | 2 | V | 3 | 2/5 | -3 | 16 | |||
| LOCKETT Elizabeth | Boston Fc | V | V | 3 | V | 2 | 3/5 | 7 | 20 | |||
| FIELDS Monica | Acfc | 2 | 0 | 0 | 2 | 0 | 0/5 | -21 | 4 | |||
| SIEGMUND Maddy | Rifac | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
| CASTRO Grace | Rifac | 2 | 2 | V | 1 | 0 | 1/5 | -12 | 10 | |||
| ROSENBAUER Chelsea | Unat | V | V | V | V | V | 5/5 | 18 | 25 |
Document Engarde - 10/6/2009 9:08:13 PM