| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIEFNER James | 2 | V | 1 | 4 | 1 | V | V | V | 3 | 0 | 4/10 | -11 | 31 | ||||
| WHITE Ben | V | V | V | V | V | V | V | V | V | 1 | 9/10 | 20 | 46 | ||||
| NADEL Josh | 2 | 3 | 1 | V | 1 | 3 | V | 0 | 1 | 4 | 2/10 | -17 | 25 | ||||
| KOHLENBERG Eli | V | 2 | V | V | V | 4 | V | V | 4 | 1 | 6/10 | 11 | 41 | ||||
| HARRINGTON William | V | 0 | 1 | 3 | 3 | 1 | V | 1 | 3 | 1 | 2/10 | -22 | 23 | ||||
| MACKIEWICZ Andrew | V | 2 | V | 3 | V | V | V | 1 | 2 | 2 | 5/10 | 1 | 35 | ||||
| ARGENZIO Vincent | 4 | 3 | V | V | V | 4 | V | V | 0 | 1 | 5/10 | 1 | 37 | ||||
| SMITH Brianna | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0/10 | -37 | 13 | ||||
| BEG Zeshawn | 3 | 3 | V | 1 | V | V | 3 | V | 2 | 2 | 4/10 | -1 | 34 | ||||
| CASEY Mathew | V | 4 | V | V | V | V | V | V | V | 4 | 8/10 | 21 | 48 | ||||
| OBRIEN Duncan | V | V | V | V | V | V | V | V | V | V | 10/10 | 34 | 50 |
Document Engarde - 10/22/2009 10:43:25 PM