| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIEFNER James | 2 | V | 2 | V | V | 2 | V | 4 | 1 | 1 | 4/10 | -6 | 32 | ||||
| WHITE Ben | V | V | 3 | V | V | V | V | V | V | V | 9/10 | 27 | 48 | ||||
| NADEL Josh | 4 | 0 | 3 | V | 1 | 3 | V | 3 | 3 | 3 | 2/10 | -14 | 30 | ||||
| KOHLENBERG Eli | V | V | V | V | V | 1 | V | 3 | 2 | 3 | 6/10 | 7 | 39 | ||||
| HARRINGTON William | 1 | 1 | 1 | 1 | 3 | 3 | V | 3 | 1 | 3 | 1/10 | -27 | 22 | ||||
| MACKIEWICZ Andrew | 3 | 4 | V | 3 | V | V | V | V | 3 | 4 | 5/10 | 9 | 42 | ||||
| ARGENZIO Vincent | V | 2 | V | V | V | 1 | V | V | 4 | 2 | 6/10 | 8 | 39 | ||||
| SMITH Brianna | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0/10 | -38 | 12 | ||||
| BEG Zeshawn | V | 2 | V | V | V | 3 | 2 | V | 2 | 0 | 5/10 | -7 | 34 | ||||
| CASEY Mathew | V | 3 | V | V | V | V | V | V | V | 1 | 8/10 | 18 | 44 | ||||
| OBRIEN Duncan | V | 2 | V | V | V | V | V | V | V | V | 9/10 | 23 | 47 |
Document Engarde - 10/22/2009 10:42:56 PM