| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GLUCK Alex | 1.000 | 18 | 35 | Promoted | |
| 2 | ARGENZIO Vincent | BSFC | 1.000 | 17 | 30 | Promoted |
| 3 | REA Franklin | 0.833 | 12 | 29 | Promoted | |
| 4 | CASEY Matt | MOE | 0.714 | 16 | 33 | Promoted |
| 5 | FLEWELLEN-GORE Andrew | 0.571 | 3 | 27 | Promoted | |
| 6 | PIACENTINI Timothy | RIFAC | 0.571 | 2 | 28 | Promoted |
| 7 | SALKO Drew | MFC | 0.571 | 0 | 26 | Promoted |
| 8 | KOHLENBERG Eli | MOE | 0.500 | 12 | 27 | Promoted |
| 9 | REARDON Pat | 0.500 | -1 | 24 | Promoted | |
| 10 | ONORATO Jack | RIFAC | 0.333 | -12 | 16 | Promoted |
| 11 | GILCHRIST James | MOE | 0.286 | -4 | 24 | Promoted |
| 12 | DOUMANEY Travis | RIFAC | 0.286 | -11 | 19 | Promoted |
| 13 | BENTLEY Tom | 0.167 | -11 | 15 | Promoted | |
| 14 | LACHAPELLE Amber | MOE | 0.167 | -17 | 11 | Promoted |
| 15 | COTTON Alyson | UMASS | 0.000 | -24 | 11 | Promoted |
Document Engarde - 8/30/2009 4:24:33 PM