| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUFFY Gerald | Sfc | 0 | V | V | V | V3 | V | 3 | 2 | 0 | 5/9 | -4 | 28 | |||
| REARDON Pat | V | V | V | 4 | V | 3 | V | V | V | 7/9 | 20 | 42 | ||||
| MA Lilly | Wen | 2 | 3 | V | 3 | V | 4 | V4 | 2 | 1 | 3/9 | -7 | 29 | |||
| DODGE Ruth | Concord | 4 | 2 | 1 | 1 | V | 1 | 2 | 2 | 0 | 1/9 | -24 | 18 | |||
| GOHN Peter | Tcfc | 3 | V | V | V | V | V | V | 3 | V | 7/9 | 15 | 41 | |||
| UHLER Karen | Bsfc | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0/9 | -34 | 9 | |||
| SHEILS Christopher | 4 | V | V | V | 3 | V | 4 | 4 | V | 5/9 | 8 | 40 | ||||
| ZHEN Jimmy | V4 | 4 | 3 | V | 3 | V | V | V | V | 6/9 | 10 | 39 | ||||
| WALTON Yvonne | Sfc | V | 2 | V | V | V | V | V | 1 | 0 | 6/9 | 5 | 33 | |||
| WOSKOV Peter | Bsfc | V | 1 | V | V | 0 | V | 3 | 3 | V | 5/9 | 11 | 32 |
Document Engarde - 8/30/2009 10:17:21 AM