| 1 | FLEWELLEN-GORE Andrew | |||||
| FLEWELLEN-GORE Andrew | ||||||
| 16 | ||||||
| FLEWELLEN-GORE Andrew | ||||||
| 9 | HEIMANN Louis | Umass | 15/8 | |||
| PIACENTINI Timothy | ||||||
| 8 | PIACENTINI Timothy | Rifac | 15/12 | |||
| FLEWELLEN-GORE Andrew | ||||||
| 5 | DENCI Daniel | Rifac | 15/9 | |||
| DENCI Daniel | ||||||
| 12 | ||||||
| DENCI Daniel | ||||||
| 13 | 15/7 | |||||
| DOUMANEY Travis | ||||||
| 4 | DOUMANEY Travis | Rifac | ||||
| FLEWELLEN-GORE Andrew | ||||||
| 3 | ROLLOCK Jonathan | 15/12 | ||||
| ROLLOCK Jonathan | ||||||
| 14 | ||||||
| ROLLOCK Jonathan | ||||||
| 11 | LACHAPELLE Amber | Moe | 15/10 | |||
| THORDARSON Paul | ||||||
| 6 | THORDARSON Paul | Bsfc | 15/10 | |||
| SAWYER Cole | ||||||
| 7 | SALKO Drew | Mfc | 15/14 | |||
| SALKO Drew | ||||||
| 10 | BELANICH Susan | 15/8 | ||||
| SAWYER Cole | ||||||
| 15 | 15/7 | |||||
| SAWYER Cole | ||||||
| 2 | SAWYER Cole | Rifac |
Document Engarde - 8/23/2009 5:05:04 PM