| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THORDARSON Paul | Bsfc | 2 | V | 3 | 0 | V | V | 2 | V | V | 4 | 5/10 | 1 | 36 | |||
| DOUMANEY Travis | Rifac | V | 4 | V | 0 | V | V | 2 | V | V | 0 | 6/10 | 7 | 36 | |||
| SALKO Drew | Mfc | 1 | V | 0 | 4 | V | V | 1 | V | V | 3 | 5/10 | -3 | 34 | |||
| DENCI Daniel | Rifac | V | 3 | V | 4 | V | 3 | 1 | V | V | 1 | 5/10 | 2 | 37 | |||
| SAWYER Cole | Rifac | V | V | V | V | V | V | 2 | V | V | V | 9/10 | 25 | 47 | |||
| LACHAPELLE Amber | Moe | 3 | 1 | 2 | 4 | 0 | 1 | 4 | 3 | 1 | 2 | 0/10 | -29 | 21 | |||
| PIACENTINI Timothy | Rifac | 1 | 1 | 3 | V | 3 | V | 3 | V | 2 | 4 | 3/10 | -7 | 32 | |||
| FLEWELLEN-GORE Andrew | V | V | V | V | V | V | V | V | V | 4 | 9/10 | 28 | 49 | ||||
| BELANICH Susan | 3 | 0 | 2 | 3 | 1 | V | 0 | 0 | V | 0 | 2/10 | -27 | 19 | ||||
| HEIMANN Louis | Umass | 2 | 2 | 1 | 0 | 1 | V | V | 1 | 3 | 2 | 2/10 | -21 | 22 | |||
| ROLLOCK Jonathan | V | V | V | V | 4 | V | V | V | V | V | 9/10 | 24 | 49 |
Document Engarde - 8/23/2009 4:56:39 PM