| 1 | JACOVINO Jonathan | Barn Door | ||||
| JACOVINO Jonathan | ||||||
| 16 | ||||||
| JACOVINO Jonathan | ||||||
| 9 | ZHEN Jimmy | 15/3 | ||||
| WOSKOV Peter | ||||||
| 8 | WOSKOV Peter | Bsfc | 15/13 | |||
| JACOVINO Jonathan | ||||||
| 5 | HENNIG Bonnie | Fvfa | 15/11 | |||
| HENNIG Bonnie | ||||||
| 12 | ||||||
| SHEILS Christopher | ||||||
| 13 | 15/9 | |||||
| SHEILS Christopher | ||||||
| 4 | SHEILS Christopher | |||||
| JACOVINO Jonathan | ||||||
| 3 | EPSTEIN Nolan | Moe | 15/6 | |||
| EPSTEIN Nolan | ||||||
| 14 | ||||||
| EPSTEIN Nolan | ||||||
| 11 | 15/14 | |||||
| KUHN Ben | ||||||
| 6 | KUHN Ben | Moe | ||||
| GOHN Peter | ||||||
| 7 | THOMPSON Aaron | Wen | 15/13 | |||
| THOMPSON Aaron | ||||||
| 10 | ||||||
| GOHN Peter | ||||||
| 15 | 15/8 | |||||
| GOHN Peter | ||||||
| 2 | GOHN Peter | Tcfc |
Document Engarde - 8/23/2009 4:54:06 PM