| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACOVINO Jonathan | Barn Door | V | V | V | V | 4 | V | V | V | 7/8 | 29 | 39 | |||
| ZHEN Jimmy | 0 | 2 | V | 1 | 2 | 4 | 2 | 4 | 1/8 | -19 | 20 | ||||
| KUHN Ben | Moe | 0 | V | 3 | 3 | V | 4 | V | V | 4/8 | 0 | 30 | |||
| EPSTEIN Nolan | Moe | 0 | 4 | V | 0 | V | V | V | V | 5/8 | 1 | 29 | |||
| GOHN Peter | Tcfc | 0 | V | V | V | 2 | 3 | V | V | 5/8 | 5 | 30 | |||
| HENNIG Bonnie | Fvfa | V | V | 1 | 4 | V | V | 3 | 3 | 4/8 | 0 | 31 | |||
| SHEILS Christopher | 1 | V | V | 2 | V | 4 | V | V | 5/8 | -1 | 32 | ||||
| THOMPSON Aaron | Wen | 1 | V | 3 | 4 | 2 | V | 4 | V4 | 3/8 | -6 | 28 | |||
| WOSKOV Peter | Bsfc | 3 | V | 4 | 0 | 4 | V4 | 3 | 4 | 2/8 | -9 | 27 |
Document Engarde - 8/23/2009 4:53:12 PM