| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | JACOVINO | Jonathan | BARN DOOR | B2009 |
| 2 | GOHN | Peter | TCFC | E2009 |
| 3 | EPSTEIN | Nolan | MOE | C2009 |
| 3 | SHEILS | Christopher | D2009 | |
| 5 | HENNIG | Bonnie | FVFA | C2008 |
| 6 | KUHN | Ben | MOE | E2009 |
| 7 | THOMPSON | Aaron | WEN | U |
| 8 | WOSKOV | Peter | BSFC | E2009 |
| 9 | ZHEN | Jimmy | D2009 |
Document Engarde - 8/23/2009 4:52:47 PM