| 1 | EBER Dan | Port | |||||
| EBER Dan | |||||||
| 32 | |||||||
| EBER Dan | |||||||
| 17 | CANNON Peter | Port | 15/11 | ||||
| CANNON Peter | |||||||
| 16 | CABRERA David | Bsfc | 15/5 | ||||
| EBER Dan | |||||||
| 9 | LASSITER Griff | Rifac | 15/12 | ||||
| LASSITER Griff | |||||||
| 24 | |||||||
| HOPKINS Thomas | |||||||
| 25 | 15/13 | ||||||
| HOPKINS Thomas | |||||||
| 8 | HOPKINS Thomas | Bsfc | |||||
| EBER Dan | |||||||
| 5 | HOHENSEE Aerin | Unat | 15/12 | ||||
| HOHENSEE Aerin | |||||||
| 28 | |||||||
| PINDZOLA Brad | |||||||
| 21 | LEWIS-SLAMMON Ian | Unat | 15/13 | ||||
| PINDZOLA Brad | |||||||
| 12 | PINDZOLA Brad | Boston Fc | 15/3 | ||||
| CULLER Mitchell | |||||||
| 13 | HERNQUIST Thomas | 15/6 | |||||
| HERNQUIST Thomas | |||||||
| 20 | CONNOR Ryan | Rifac | 15/5 | ||||
| CULLER Mitchell | |||||||
| 29 | 15/10 | ||||||
| CULLER Mitchell | |||||||
| 4 | CULLER Mitchell | Penta | |||||
| EBER Dan | |||||||
| 3 | GRIGOLI Leland | 15/9 | |||||
| GRIGOLI Leland | |||||||
| 30 | |||||||
| GRIGOLI Leland | |||||||
| 19 | THORDARSON Paul | Bsfc | 15/7 | ||||
| MCMENAMIN Dianna | |||||||
| 14 | MCMENAMIN Dianna | Riverside | 15/9 | ||||
| GRIGOLI Leland | |||||||
| 11 | AHEARN Bryan | Bvfa | 15/8 | ||||
| AHEARN Bryan | |||||||
| 22 | SHAPIRO Pamela | Bsfc | 15/4 | ||||
| AHEARN Bryan | |||||||
| 27 | 15/11 | ||||||
| MCGUFFIN Bruce | |||||||
| 6 | MCGUFFIN Bruce | ||||||
| GRIGOLI Leland | |||||||
| 7 | JACOVINO Jonathan | Barn Door | 15/12 | ||||
| JACOVINO Jonathan | |||||||
| 26 | |||||||
| JACOVINO Jonathan | |||||||
| 23 | 15/11 | ||||||
| ABELE Chris | |||||||
| 10 | ABELE Chris | ||||||
| BADGER Peregrine | |||||||
| 15 | EISENSTAT Josh | 15/10 | |||||
| EISENSTAT Josh | |||||||
| 18 | CULLER Michael | Penta | 15/13 | ||||
| BADGER Peregrine | |||||||
| 31 | 15/8 | ||||||
| BADGER Peregrine | |||||||
| 2 | BADGER Peregrine | Rifac |
Document Engarde - 8/23/2009 4:55:50 PM