| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | EBER Dan | PORT | 1.000 | 24 | 35 | Promoted |
| 2 | BADGER Peregrine | RIFAC | 0.857 | 6 | 27 | Promoted |
| 3 | GRIGOLI Leland | 0.833 | 13 | 29 | Promoted | |
| 4 | CULLER Mitchell | PENTA | 0.833 | 11 | 28 | Promoted |
| 5 | HOHENSEE Aerin | UNAT | 0.833 | 10 | 29 | Promoted |
| 6 | MCGUFFIN Bruce | 0.833 | 5 | 28 | Promoted | |
| 7 | JACOVINO Jonathan | BARN DOOR | 0.714 | 13 | 29 | Promoted |
| 8 | HOPKINS Thomas | BSFC | 0.667 | 6 | 25 | Promoted |
| 9 | LASSITER Griff | RIFAC | 0.667 | 5 | 27 | Promoted |
| 10 | ABELE Chris | 0.571 | 2 | 27 | Promoted | |
| 11 | AHEARN Bryan | BVFA | 0.429 | 1 | 27 | Promoted |
| 12 | PINDZOLA Brad | BOSTON FC | 0.333 | -2 | 24 | Promoted |
| 13 | HERNQUIST Thomas | 0.333 | -3 | 20 | Promoted | |
| 14 | MCMENAMIN Dianna | RIVERSIDE | 0.333 | -5 | 21 | Promoted |
| 15 | EISENSTAT Josh | 0.333 | -5 | 20 | Promoted | |
| 16 | CABRERA David | BSFC | 0.333 | -8 | 19 | Promoted |
| 17 | CANNON Peter | PORT | 0.333 | -9 | 19 | Promoted |
| 18 | CULLER Michael | PENTA | 0.286 | -5 | 22 | Promoted |
| 19 | THORDARSON Paul | BSFC | 0.167 | -8 | 21 | Promoted |
| 20 | CONNOR Ryan | RIFAC | 0.167 | -10 | 17 | Promoted |
| 21 | LEWIS-SLAMMON Ian | UNAT | 0.143 | -18 | 15 | Promoted |
| 22 | SHAPIRO Pamela | BSFC | 0.000 | -23 | 12 | Promoted |
Document Engarde - 8/23/2009 4:55:26 PM