
| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | EBER | Dan | PORT | B2007 | B2009 |
| 2 | GRIGOLI | Leland | B2009 | ||
| 3 | BADGER | Peregrine | RIFAC | A2009 | |
| 3 | CULLER | Mitchell | PENTA | B2009 | |
| 5 | JACOVINO | Jonathan | BARN DOOR | B2008 | |
| 6 | HOPKINS | Thomas | BSFC | E2009 | D2009 |
| 7 | AHEARN | Bryan | BVFA | U | E2009 |
| 8 | PINDZOLA | Brad | BOSTON FC | C2009 | |
| 9 | HOHENSEE | Aerin | UNAT | C2009 | |
| 10 | MCGUFFIN | Bruce | B2009 | ||
| 11 | LASSITER | Griff | RIFAC | E2008 | |
| 12 | ABELE | Chris | C2008 | ||
| 13 | HERNQUIST | Thomas | E2009 | ||
| 14 | MCMENAMIN | Dianna | RIVERSIDE | B2009 | |
| 15 | EISENSTAT | Josh | E2009 | ||
| 16 | CANNON | Peter | PORT | C2009 | |
| 17 | CABRERA | David | BSFC | U | |
| 18 | CULLER | Michael | PENTA | D2008 | |
| 19 | THORDARSON | Paul | BSFC | D2009 | |
| 20 | CONNOR | Ryan | RIFAC | U | |
| 21 | LEWIS-SLAMMON | Ian | UNAT | U | |
| 22 | SHAPIRO | Pamela | BSFC | U |
Document Engarde - 8/23/2009 4:54:51 PM