| 1 | JAMISON Daniel | Moe | ||||
| JAMISON Daniel | ||||||
| 16 | DODGE Ruth | Concord | 15/1 | |||
| JAMISON Daniel | ||||||
| 9 | HAN Stephanie | Dartmouth | 15/5 | |||
| CHOY Ida | ||||||
| 8 | CHOY Ida | Sfc | 15/12 | |||
| JAMISON Daniel | ||||||
| 5 | BURKE Chris | 15/8 | ||||
| BURKE Chris | ||||||
| 12 | CRUZ Matthew | Ww | 15/3 | |||
| KUHN Ben | ||||||
| 13 | THOMPSON Aaron | Wen | 15/11 | |||
| KUHN Ben | ||||||
| 4 | KUHN Ben | Moe | 15/3 | |||
| JAMISON Daniel | ||||||
| 3 | YEE Charles | Boston Fc | 15/8 | |||
| YEE Charles | ||||||
| 14 | SILVIS Paul | Gu | 15/8 | |||
| YEE Charles | ||||||
| 11 | WOSKOV Peter | Bsfc | 15/6 | |||
| WOSKOV Peter | ||||||
| 6 | MA Lily | Wen | 15/2 | |||
| LASSITER Griff | ||||||
| 7 | ZHEN Jimmy | 15/11 | ||||
| ZHEN Jimmy | ||||||
| 10 | CHEN Tan | Dartmouth | 15/8 | |||
| LASSITER Griff | ||||||
| 15 | MELENDEZ Jason | 3mb | 15/9 | |||
| LASSITER Griff | ||||||
| 2 | LASSITER Griff | Rifac | 15/3 |
Document Engarde - 8/16/2009 4:35:10 PM