| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEE Charles | Boston Fc | 2 | V | V | V | V | V | V | 6/7 | 17 | 32 | |||
| JAMISON Daniel | Moe | V | V | V | V | V | V | V | 7/7 | 23 | 35 | |||
| CRUZ Matthew | Ww | 3 | 1 | 4 | 1 | V | V | 4 | 2/7 | -4 | 23 | |||
| BURKE Chris | 2 | 4 | V | V | V | V | V | 5/7 | 11 | 31 | ||||
| MA Lily | Wen | 2 | 2 | V | 2 | V | V4 | V | 4/7 | 4 | 25 | |||
| SILVIS Paul | Gu | 0 | 0 | 1 | 1 | 0 | V | 3 | 1/7 | -22 | 10 | |||
| MELENDEZ Jason | 3mb | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0/7 | -23 | 11 | |||
| CHEN Tan | Dartmouth | 3 | 3 | V | 1 | 2 | V | V | 3/7 | -6 | 24 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUHN Ben | Moe | V | 4 | V | 3 | V | V | V | 5/7 | 16 | 32 | |||
| DODGE Ruth | Concord | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0/7 | -25 | 10 | |||
| WOSKOV Peter | Bsfc | V | V | 4 | 1 | 2 | 1 | V | 3/7 | -6 | 23 | |||
| HAN Stephanie | Dartmouth | 0 | V | V | 1 | 1 | V | V | 4/7 | -1 | 22 | |||
| LASSITER Griff | Rifac | V | V | V | V | V | 3 | V | 6/7 | 19 | 33 | |||
| CHOY Ida | Sfc | 4 | V | V | V | 2 | 1 | V | 4/7 | 3 | 27 | |||
| ZHEN Jimmy | 0 | V | V4 | 3 | V | V | 2 | 4/7 | 4 | 24 | ||||
| THOMPSON Aaron | Wen | 1 | V | 2 | 1 | 1 | 2 | V | 2/7 | -10 | 17 |
Document Engarde - 8/16/2009 4:35:31 PM