| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOPKINS Thomas | Bsfc | V | 3 | V | 2 | 1 | V | V | 4 | V | 5/9 | 10 | 35 | |||
| LASSITER Griff | Rifac | 0 | V | V | 4 | 3 | V | V | V | V | 6/9 | 5 | 37 | |||
| FRANCIS James | Zeta | V | 4 | V | V | 2 | V | V | 4 | V | 6/9 | 7 | 40 | |||
| NORTON Tim | Moe | 3 | 4 | 4 | 1 | 2 | V | V | 0 | V | 3/9 | -9 | 29 | |||
| CULLER Michael | Penta | V | V | 3 | V | 4 | V | V | 1 | V | 6/9 | 8 | 38 | |||
| PATTERSON Robert | Crossroads | V | V | V | V | V | V | V | V | V | 9/9 | 24 | 45 | |||
| GILMARTIN Owen | Ccfc | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0/9 | -32 | 13 | |||
| CONNOR Ryan | Rifac | 0 | 1 | 4 | 1 | 4 | 1 | V | 3 | 1 | 1/9 | -21 | 20 | |||
| EISENSTAT Josh | V | 3 | V | V | V | 3 | V | V | 4 | 6/9 | 12 | 40 | ||||
| CABRERA David | Bsfc | 1 | 2 | 4 | 4 | 3 | 2 | V | V | V | 3/9 | -4 | 31 |
Document Engarde - 8/16/2009 4:37:00 PM