| 1 | PROCHNIAK Evan | Brand Csf | |||
| PROCHNIAK Evan | |||||
| 8 | CRUTCHETT Anthony | Brentwood | 15/9 | ||
| PROCHNIAK Evan | |||||
| 5 | NICOLL Chrystall | Brentwood | 15/8 | ||
| NICOLL Chrystall | |||||
| 4 | MAYER Nicolas | Brebeuf | 15/14 | ||
| CLEMENT Luther | |||||
| 3 | YANG Steven | Fasj | 15/9 | ||
| RYJIK Alexander | |||||
| 6 | RYJIK Alexander | Virgnia Af | 15/8 | ||
| CLEMENT Luther | |||||
| 7 | GOBIN Bobby | 15/13 | |||
| CLEMENT Luther | |||||
| 2 | CLEMENT Luther | Pwf | 15/6 |
Document Engarde - 8/8/2009 3:27:39 PM