| 1 | GOBIN Bobby | |||
| GOBIN Bobby | ||||
| 64 | ||||
| GOBIN Bobby | ||||
| 33 | SULLIVAN Tadhg | Brentwood | 15/4 | |
| SULLIVAN Tadhg | ||||
| 32 | SYMONDS Ryan | 15/8 | ||
| 17 | TURNER Sean | Rifac | ||
| TURNER Sean | ||||
| 48 | MCCOWN Eva | Dhs | 15/4 | |
| YANG Steven | ||||
| 49 | 15/11 | |||
| YANG Steven | ||||
| 16 | YANG Steven | Fasj | ||
| 9 | MOCH Stephen | Manhattan | ||
| MOCH Stephen | ||||
| 56 | ||||
| MOCH Stephen | ||||
| 41 | SAWAENGSRI Hathairat | 15/8 | ||
| ARGENZIO Vincent | ||||
| 24 | ARGENZIO Vincent | Bsfc | 15/8 | |
| 25 | JAEGER Benjamin | Zeta Fs | ||
| JAEGER Benjamin | ||||
| 40 | GROSS Samantha | Boston Fc | 15/5 | |
| REA Franklin | ||||
| 57 | 15/4 | |||
| REA Franklin | ||||
| 8 | REA Franklin | |||
| 5 | NICOLL Chrystall | Brentwood | ||
| NICOLL Chrystall | ||||
| 60 | ||||
| NICOLL Chrystall | ||||
| 37 | LANG Harry | Columbiau | 15/5 | |
| SCHNELLER Cody | ||||
| 28 | SCHNELLER Cody | 15/9 | ||
| 21 | CASEY Matt | Moe | ||
| CASEY Matt | ||||
| 44 | GROSS Michaela | Boston Fc | 15/6 | |
| GUO Alexander | ||||
| 53 | 15/7 | |||
| GUO Alexander | ||||
| 12 | GUO Alexander | Fasj | ||
| 13 | PROCHNIAK Evan | Brand Csf | ||
| PROCHNIAK Evan | ||||
| 52 | ||||
| PROCHNIAK Evan | ||||
| 45 | AUBERT Miles | Brentwood | 15/8 | |
| TANNOUS Alexandra | ||||
| 20 | TANNOUS Alexandra | 15/7 | ||
| 29 | HOLLEY Patrick | Uvsf | ||
| COCKBURN Charles | ||||
| 36 | COCKBURN Charles | 15/11 | ||
| MAYER Nicolas | ||||
| 61 | 15/2 | |||
| MAYER Nicolas | ||||
| 4 | MAYER Nicolas | Brebeuf | ||
| 3 | SCOTTI Eric | Rifac | ||
| SCOTTI Eric | ||||
| 62 | ||||
| SCOTTI Eric | ||||
| 35 | DOUGLAS Madison | 15/6 | ||
| HARRINGTON William | ||||
| 30 | HARRINGTON William | Moe | 15/10 | |
| 19 | O'CONNELL Grace | Brentwood | ||
| O'CONNELL Grace | ||||
| 46 | HISEY Julia | 15/4 | ||
| WHITE Ben | ||||
| 51 | 15/9 | |||
| WHITE Ben | ||||
| 14 | WHITE Ben | |||
| 11 | CAI Raymond | Fasj | ||
| CAI Raymond | ||||
| 54 | ||||
| CAI Raymond | ||||
| 43 | VALERIO Elise | 15/12 | ||
| KOHLENBERG Eli | ||||
| 22 | KOHLENBERG Eli | Moe | 15/1 | |
| 27 | WHALEN Christine | |||
| WHALEN Christine | ||||
| 38 | LACHAPELLE Amber | Moe | 15/5 | |
| SCHNELLER Alex | ||||
| 59 | 15/6 | |||
| SCHNELLER Alex | ||||
| 6 | SCHNELLER Alex | |||
| 7 | CLEMENT Luther | Pwf | ||
| CLEMENT Luther | ||||
| 58 | ||||
| CLEMENT Luther | ||||
| 39 | BENTLEY Tom | 15/4 | ||
| FLEWELLEN-GORE Andrew | ||||
| 26 | FLEWELLEN-GORE Andrew | 15/9 | ||
| 23 | GILCHRIST James | Moe | ||
| GILCHRIST James | ||||
| 42 | NELSON Hannah | Brentwood | by abandonment | |
| BOWER Brian | ||||
| 55 | 15/9 | |||
| BOWER Brian | ||||
| 10 | BOWER Brian | Unat | ||
| 15 | RYJIK Alexander | Virgnia Af | ||
| RYJIK Alexander | ||||
| 50 | ||||
| RYJIK Alexander | ||||
| 47 | ABRAMS Irwin | 15/8 | ||
| ROLLOCK Jonathan | ||||
| 18 | ROLLOCK Jonathan | 15/5 | ||
| 31 | MELNICK Jillian | Island Fa | ||
| CRONIN Kayla | ||||
| 34 | CRONIN Kayla | 15/12 | ||
| CRUTCHETT Anthony | ||||
| 63 | 15/6 | |||
| CRUTCHETT Anthony | ||||
| 2 | CRUTCHETT Anthony | Brentwood |
Document Engarde - 8/8/2009 2:53:12 PM