| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOBIN Bobby | 3 | 0 | V | V | 1 | V | V | 4/7 | -4 | 24 | ||||
| GUO Alexander | Fasj | V | 4 | 2 | V | 3 | 3 | 2 | 2/7 | -8 | 24 | |||
| YANG Steven | Fasj | V | V | 1 | V | V | V | 2 | 5/7 | 4 | 28 | |||
| SCOTTI Eric | Rifac | 1 | V | V | 3 | 2 | 4 | V | 3/7 | -1 | 25 | |||
| REA Franklin | 4 | 4 | 4 | V | V | V | 2 | 3/7 | -1 | 29 | ||||
| NICOLL Chrystall | Brentwood | V | V | 4 | V | 4 | V | 4 | 4/7 | 8 | 32 | |||
| MOCH Stephen | Manhattan | 4 | V | 2 | V | 3 | 3 | 1 | 2/7 | -9 | 23 | |||
| PROCHNIAK Evan | Brand Csf | 4 | V | V | 3 | V | V | V | 5/7 | 11 | 32 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOWER Brian | Unat | 2 | 3 | 0 | 2 | V | 4 | 1 | 1/7 | -15 | 17 | |||
| SCHNELLER Alex | V | 3 | 2 | V | 2 | 2 | 3 | 2/7 | -9 | 22 | ||||
| MAYER Nicolas | Brebeuf | V | V | V | V | V | 4 | V | 6/7 | 11 | 34 | |||
| CRUTCHETT Anthony | Brentwood | V | V | 3 | 4 | V | 0 | V | 4/7 | 8 | 27 | |||
| WHITE Ben | V | 4 | 2 | V | 0 | 3 | 3 | 2/7 | -9 | 22 | ||||
| CAI Raymond | Fasj | 2 | V | 3 | 1 | V | 2 | 3 | 2/7 | -6 | 21 | |||
| CLEMENT Luther | Pwf | V | V | V | V | V | V | 4 | 6/7 | 14 | 34 | |||
| RYJIK Alexander | Virgnia Af | V | V | 4 | 1 | V | V | V | 5/7 | 6 | 30 |
Document Engarde - 8/8/2009 2:53:58 PM