| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEWELLEN-GORE Andrew | V | V | V | 2 | 1 | 3 | 3/6 | 0 | 21 | ||||
| MELNICK Jillian | Island Fa | 4 | V | V | 0 | 4 | 1 | 2/6 | -7 | 19 | |||
| GROSS Michaela | Boston Fc | 0 | 3 | 2 | 1 | 2 | 2 | 0/6 | -20 | 10 | |||
| BENTLEY Tom | 2 | 3 | V | 2 | 1 | 0 | 1/6 | -14 | 13 | ||||
| MAYER Nicolas | Brebeuf | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| GUO Alexander | Fasj | V | V | V | V | 2 | V | 5/6 | 14 | 27 | |||
| TURNER Sean | Rifac | V | V | V | V | 3 | 0 | 4/6 | 7 | 23 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOWER Brian | Unat | V | V | V | 4 | V | V | 5/6 | 15 | 29 | |||
| YANG Steven | Fasj | 4 | V | V | 3 | V | V | 4/6 | 16 | 27 | |||
| HARRINGTON William | Moe | 3 | 1 | V | 2 | V | 2 | 2/6 | -6 | 18 | |||
| CRONIN Kayla | 0 | 0 | 4 | 2 | V | V | 2/6 | -8 | 16 | ||||
| NICOLL Chrystall | Brentwood | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| MCCOWN Eva | Dhs | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | -30 | 0 | |||
| HOLLEY Patrick | Uvsf | 2 | 0 | V | 4 | 1 | V | 2/6 | -5 | 17 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLLOCK Jonathan | V | V | V | 2 | 1 | V | 4/6 | 4 | 23 | ||||
| ABRAMS Irwin | 1 | 2 | 0 | 0 | 2 | 1 | 0/6 | -24 | 6 | ||||
| SCHNELLER Cody | 3 | V | V | 4 | 0 | 2 | 2/6 | -4 | 19 | ||||
| GROSS Samantha | Boston Fc | 2 | V | 1 | 0 | 1 | 2 | 1/6 | -14 | 11 | |||
| MOCH Stephen | Manhattan | V | V | V | V | 2 | V | 5/6 | 16 | 27 | |||
| CRUTCHETT Anthony | Brentwood | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| JAEGER Benjamin | Zeta Fs | 3 | V | V | V | 0 | 3 | 3/6 | 1 | 21 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HISEY Julia | 1 | 3 | 0 | 3 | 0 | 0 | 0/6 | -23 | 7 | ||||
| WHITE Ben | V | V | 1 | V | V | V | 5/6 | 9 | 26 | ||||
| SAWAENGSRI Hathairat | V | 2 | 1 | 0 | 1 | 2 | 1/6 | -17 | 11 | ||||
| CLEMENT Luther | Pwf | V | V | V | V | 4 | V | 5/6 | 21 | 29 | |||
| SULLIVAN Tadhg | Brentwood | V | 2 | V | 0 | 1 | 3 | 2/6 | -7 | 16 | |||
| CAI Raymond | Fasj | V | 4 | V | V | V | V | 5/6 | 14 | 29 | |||
| GILCHRIST James | Moe | V | 3 | V | 1 | V | 4 | 3/6 | 3 | 23 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYMONDS Ryan | V | 0 | 3 | 4 | V | 1 | 2/6 | -7 | 18 | ||||
| VALERIO Elise | 2 | 2 | 3 | 2 | 0 | 2 | 0/6 | -19 | 11 | ||||
| GOBIN Bobby | V | V | V | V | V | V | 6/6 | 24 | 30 | ||||
| O'CONNELL Grace | Brentwood | V | V | 0 | 2 | V | V | 4/6 | 0 | 22 | |||
| PROCHNIAK Evan | Brand Csf | V | V | 3 | V | V | V | 5/6 | 12 | 28 | |||
| LACHAPELLE Amber | Moe | 3 | V | 0 | 2 | 1 | 1 | 1/6 | -13 | 12 | |||
| ARGENZIO Vincent | Bsfc | V | V | 1 | 4 | 2 | V | 3/6 | 3 | 22 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUGLAS Madison | 2 | 1 | V | V | 2 | 0 | 2/6 | -10 | 15 | ||||
| TANNOUS Alexandra | V | 0 | V | V | 0 | V | 4/6 | 0 | 20 | ||||
| REA Franklin | V | V | V | V | 4 | V | 5/6 | 17 | 29 | ||||
| LANG Harry | Columbiau | 2 | 4 | 3 | V | 0 | 2 | 1/6 | -13 | 16 | |||
| NELSON Hannah | Brentwood | 3 | 2 | 0 | 4 | 1 | 2 | 0/6 | -18 | 12 | |||
| SCOTTI Eric | Rifac | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| KOHLENBERG Eli | Moe | V | 2 | 3 | V | V | 3 | 3/6 | 4 | 23 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNELLER Alex | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| WHALEN Christine | 2 | V | 2 | 2 | V | 2/5 | -4 | 16 | ||||
| COCKBURN Charles | 1 | 4 | 4 | 1 | V | 1/5 | -5 | 15 | ||||
| RYJIK Alexander | Virgnia Af | 2 | V | V | V | V | 4/5 | 7 | 22 | |||
| CASEY Matt | Moe | 2 | V | V | 4 | V | 3/5 | 5 | 21 | |||
| AUBERT Miles | Brentwood | 0 | 1 | 0 | 0 | 3 | 0/5 | -21 | 4 |
Document Engarde - 8/8/2009 2:52:26 PM