| 1 | CUZZILLO Elliot | M Team | |
| CUZZILLO Elliot | |||
| 32 | |||
| 17 | STASO Anna | Bsfc | |
| HEATON Connor | |||
| 16 | HEATON Connor | Sdlfc | 15/8 |
| 9 | LASSITER Griff | Rifac | |
| LASSITER Griff | |||
| 24 | CAMILLETTI Phoebe | Smith | 15/5 |
| 25 | |||
| JAMISON Daniel | |||
| 8 | JAMISON Daniel | Moe | |
| 5 | BURKE Dan | ||
| BURKE Dan | |||
| 28 | |||
| 21 | DUFFY Gerald | Sfc | |
| DUFFY Gerald | |||
| 12 | SHEILS Christopher | 15/8 | |
| 13 | ZHEN Jimmy | ||
| ZHEN Jimmy | |||
| 20 | SILVIS Paul | Gu | 15/6 |
| 29 | |||
| MCCAULEY Maxwell | |||
| 4 | MCCAULEY Maxwell | Fsc | |
| 3 | JACOVINO Jonathan | Bdfc | |
| JACOVINO Jonathan | |||
| 30 | |||
| 19 | TUNDERMANN Scott | Smith | |
| TUNDERMANN Scott | |||
| 14 | GOHN Peter | Tcfc | 15/4 |
| 11 | WOODWARD Maureen | Moe | |
| WOODWARD Maureen | |||
| 22 | BALDASSARO Kt | Smith | by abandonment |
| 27 | |||
| PEPIN Zach | |||
| 6 | PEPIN Zach | Fsc | |
| 7 | DOBBINS Evan | Fsc | |
| DOBBINS Evan | |||
| 26 | |||
| 23 | HARVEY Toby | ||
| BONAIUTO Harry | |||
| 10 | BONAIUTO Harry | Tcfc | 15/11 |
| 15 | BURKE Chris | ||
| BURKE Chris | |||
| 18 | HINKLE Steven | Trfc | 15/12 |
| 31 | |||
| MCCAULEY Samuel | |||
| 2 | MCCAULEY Samuel | Moe |
Document Engarde - 8/9/2009 5:02:52 PM