| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | CUZZILLO Elliot | M TEAM | 1.000 | 21 | 25 | Promoted |
| 2 | MCCAULEY Samuel | MOE | 1.000 | 18 | 25 | Promoted |
| 3 | JACOVINO Jonathan | BDFC | 0.800 | 14 | 22 | Promoted |
| 4 | MCCAULEY Maxwell | FSC | 0.800 | 11 | 21 | Promoted |
| 5 | BURKE Dan | 0.800 | 10 | 21 | Promoted | |
| 6 | DOBBINS Evan | FSC | 0.800 | 7 | 20 | Promoted |
| 6 | PEPIN Zach | FSC | 0.800 | 7 | 20 | Promoted |
| 8 | JAMISON Daniel | MOE | 0.600 | 7 | 23 | Promoted |
| 9 | LASSITER Griff | RIFAC | 0.600 | 3 | 20 | Promoted |
| 10 | BONAIUTO Harry | TCFC | 0.600 | 2 | 20 | Promoted |
| 11 | WOODWARD Maureen | MOE | 0.600 | 1 | 17 | Promoted |
| 12 | SHEILS Christopher | 0.600 | 0 | 17 | Promoted | |
| 13 | ZHEN Jimmy | 0.600 | -1 | 16 | Promoted | |
| 14 | GOHN Peter | TCFC | 0.400 | 0 | 16 | Promoted |
| 15 | BURKE Chris | 0.400 | -1 | 17 | Promoted | |
| 16 | HEATON Connor | SDLFC | 0.400 | -2 | 16 | Promoted |
| 17 | STASO Anna | BSFC | 0.400 | -2 | 14 | Promoted |
| 18 | HINKLE Steven | TRFC | 0.400 | -7 | 12 | Promoted |
| 19 | TUNDERMANN Scott | SMITH | 0.200 | -5 | 15 | Promoted |
| 20 | SILVIS Paul | GU | 0.200 | -9 | 12 | Promoted |
| 21 | DUFFY Gerald | SFC | 0.000 | -17 | 8 | Promoted |
| 21 | BALDASSARO Kt | SMITH | 0.000 | -17 | 8 | Promoted |
| 23 | HARVEY Toby | 0.000 | -18 | 7 | Promoted | |
| 24 | CAMILLETTI Phoebe | SMITH | 0.000 | -22 | 3 | Promoted |
Document Engarde - 8/9/2009 5:02:14 PM