| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Dan | 3 | 4 | 0 | V | V | 2 | V | 3/7 | -3 | 24 | ||||
| ZHEN Jimmy | V | 1 | 2 | V | V | 2 | 2 | 3/7 | -4 | 22 | ||||
| LASSITER Griff | Rifac | V | V | 2 | V | V | 2 | 4 | 4/7 | 4 | 28 | |||
| CUZZILLO Elliot | M Team | V | V | V | V | V | V | V | 7/7 | 25 | 35 | |||
| BURKE Chris | 3 | 2 | 2 | 2 | V | 3 | 3 | 1/7 | -12 | 20 | ||||
| DUFFY Gerald | Sfc | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0/7 | -26 | 9 | |||
| JAMISON Daniel | Moe | V | V | V | 3 | V | V | V | 6/7 | 14 | 33 | |||
| MCCAULEY Maxwell | Fsc | 3 | V | V | 1 | V | V | 2 | 4/7 | 2 | 26 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEPIN Zach | Fsc | 3 | 3 | V | V | V | V | V | 5/7 | 14 | 31 | |||
| WOODWARD Maureen | Moe | V | 1 | 1 | V | V | V | 3 | 4/7 | 0 | 25 | |||
| MCCAULEY Samuel | Moe | V4 | V | 4 | V | 3 | V | 3 | 4/7 | 8 | 29 | |||
| BONAIUTO Harry | Tcfc | 1 | V | V | 4 | 3 | V | V | 4/7 | 3 | 28 | |||
| DOBBINS Evan | Fsc | 2 | 3 | 2 | V | 0 | V | V | 3/7 | -5 | 22 | |||
| JACOVINO Jonathan | Bdfc | 2 | 2 | V | V | V | V | V | 5/7 | 11 | 29 | |||
| HEATON Connor | Sdlfc | 0 | 2 | 0 | 3 | 1 | 2 | V | 1/7 | -19 | 13 | |||
| TUNDERMANN Scott | Smith | 3 | V | V | 2 | 2 | 0 | 2 | 2/7 | -12 | 19 |
Document Engarde - 8/9/2009 4:59:34 PM