| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Chris | 0 | 4 | V | 3 | V | 2/5 | -1 | 17 | ||||
| CUZZILLO Elliot | M Team | V | V | V | V | V | 5/5 | 21 | 25 | |||
| LASSITER Griff | Rifac | V | 2 | V | 3 | V | 3/5 | 3 | 20 | |||
| HINKLE Steven | Trfc | 2 | 0 | 0 | V | V | 2/5 | -7 | 12 | |||
| WOODWARD Maureen | Moe | V | 1 | V | 1 | V | 3/5 | 1 | 17 | |||
| DUFFY Gerald | Sfc | 1 | 1 | 3 | 3 | 0 | 0/5 | -17 | 8 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCAULEY Maxwell | Fsc | V | 1 | V | V | V | 4/5 | 11 | 21 | |||
| ZHEN Jimmy | 1 | 0 | V | V | V | 3/5 | -1 | 16 | ||||
| JACOVINO Jonathan | Bdfc | V | V | V | 2 | V | 4/5 | 14 | 22 | |||
| BALDASSARO Kt | Smith | 2 | 2 | 1 | 2 | 1 | 0/5 | -17 | 8 | |||
| BONAIUTO Harry | Tcfc | 1 | 4 | V | V | V | 3/5 | 2 | 20 | |||
| SILVIS Paul | Gu | 1 | 1 | 1 | V | 4 | 1/5 | -9 | 12 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEILS Christopher | V | 2 | V | V | 0 | 3/5 | 0 | 17 | ||||
| HARVEY Toby | 3 | 1 | 0 | 0 | 3 | 0/5 | -18 | 7 | ||||
| DOBBINS Evan | Fsc | V | V | V | V4 | 1 | 4/5 | 7 | 20 | |||
| TUNDERMANN Scott | Smith | 4 | V | 2 | 2 | 2 | 1/5 | -5 | 15 | |||
| STASO Anna | Bsfc | 0 | V | 3 | V | 1 | 2/5 | -2 | 14 | |||
| MCCAULEY Samuel | Moe | V | V | V | V | V | 5/5 | 18 | 25 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMISON Daniel | Moe | V | V | 4 | V | 4 | 3/5 | 7 | 23 | |||
| GOHN Peter | Tcfc | 3 | 2 | V | V | 1 | 2/5 | 0 | 16 | |||
| HEATON Connor | Sdlfc | 3 | V | 1 | V | 2 | 2/5 | -2 | 16 | |||
| BURKE Dan | V | 1 | V | V | V | 4/5 | 10 | 21 | ||||
| CAMILLETTI Phoebe | Smith | 0 | 0 | 1 | 1 | 1 | 0/5 | -22 | 3 | |||
| PEPIN Zach | Fsc | V | V | V | 0 | V | 4/5 | 7 | 20 |
Document Engarde - 8/9/2009 5:01:44 PM