| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CULLER Michael | Penta | V | 2 | V | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 2/10 | -10 | 31 | |||
| LARSON Emily | 1 | V | V | 2 | 3 | 4 | 0 | 3 | V | 4 | 3/10 | -10 | 32 | ||||
| EISENSTAT Josh | V | 2 | V | 2 | 2 | 4 | V | 4 | V | 4 | 4/10 | -2 | 38 | ||||
| DUFFY Gerald | Sfc | 0 | 4 | 1 | 4 | V | 2 | 3 | V | 2 | 1 | 2/10 | -20 | 27 | |||
| KARIMI Farzaan | Penta | V | V4 | V | V | V | 4 | V | 4 | V | V | 8/10 | 15 | 47 | |||
| THORDARSON Paul | Bsfc | V | V | V | 4 | 4 | 1 | 3 | V | V | V | 6/10 | 1 | 42 | |||
| MACEACHERN Ian | V | V | V | V | V | V | V3 | 4 | V | 2 | 8/10 | 10 | 44 | ||||
| GRIGOLI Leland | V | V | 4 | V | 2 | V | 2 | V | V | V | 7/10 | 15 | 43 | ||||
| LEHFELDT Damien | Unat | V | V | V | 3 | V | 4 | V | 4 | V | V | 7/10 | 9 | 46 | |||
| LASSITER Griff | Rifac | V | 2 | 3 | V | 2 | 4 | 3 | 2 | 2 | V | 3/10 | -10 | 33 | |||
| MCCAULEY Maxwell | Fsc | V | V | V | V | 3 | 4 | V | 2 | 4 | 4 | 5/10 | 2 | 42 |
Document Engarde - 8/9/2009 4:52:21 PM