| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANLEY Tim | Brand | V | V | V | V | 2 | 1 | 2 | V | 2 | 5/9 | 3 | 32 | |||
| DENCI Daniel | Rifac | 2 | V | V | V | 1 | V | 0 | 1 | 0 | 4/9 | -9 | 24 | |||
| SULLIVAN Tadhg | Brentwood | 1 | 2 | V | V | 3 | 1 | 3 | V | 1 | 3/9 | -8 | 26 | |||
| CASTRO Grace | Rifac | 1 | 0 | 1 | 4 | 0 | 0 | 1 | V | 1 | 1/9 | -30 | 13 | |||
| AUBERT Miles | Brentwood | 4 | 3 | 2 | V | 1 | 2 | 2 | 4 | 1 | 1/9 | -20 | 24 | |||
| GLUCK Alex | V | V | V | V | V | V | 2 | V | V | 8/9 | 25 | 42 | ||||
| TADIPATRI Ven | V | 3 | V | V | V | 0 | 3 | V | 4 | 5/9 | 11 | 35 | ||||
| TOLESON Chris | V | V | V | V | V | V | V | V | V | 9/9 | 26 | 45 | ||||
| NELSON Hannah | Brentwood | 1 | V | 1 | 3 | V | 2 | 0 | 2 | 0 | 2/9 | -21 | 19 | |||
| O'CONNELL Grace | Brentwood | V | V | V | V | V | 3 | V | 4 | V | 7/9 | 23 | 42 |
Document Engarde - 8/2/2009 4:48:11 PM