| 1 | BALDASSARO Kathryn | Unat | |||||
| BALDASSARO Kathryn | |||||||
| 32 | |||||||
| BALDASSARO Kathryn | |||||||
| 17 | CAMILLETTI Phoebe | Smith | 12/10 | ||||
| THOMPSON Aaron | |||||||
| 16 | THOMPSON Aaron | Wen | 15/9 | ||||
| GOHN Peter | |||||||
| 9 | GOHN Peter | Tcfc | 15/14 | ||||
| GOHN Peter | |||||||
| 24 | |||||||
| GOHN Peter | |||||||
| 25 | 15/9 | ||||||
| PHILIPPOU Joshua | |||||||
| 8 | PHILIPPOU Joshua | ||||||
| GOHN Peter | |||||||
| 5 | HARVEY Toby | 15/13 | |||||
| HARVEY Toby | |||||||
| 28 | |||||||
| HAN Stephanie | |||||||
| 21 | 15/13 | ||||||
| HAN Stephanie | |||||||
| 12 | HAN Stephanie | Dartmouth | |||||
| LYNCH Kelly | |||||||
| 13 | CRUZ Mattherw | Ww | 15/10 | ||||
| CRUZ Mattherw | |||||||
| 20 | |||||||
| LYNCH Kelly | |||||||
| 29 | 15/7 | ||||||
| LYNCH Kelly | |||||||
| 4 | LYNCH Kelly | Bvfa | |||||
| LASSITER Griff | |||||||
| 3 | CHANG Fritz | Bfc | 15/10 | ||||
| CHANG Fritz | |||||||
| 30 | |||||||
| CHANG Fritz | |||||||
| 19 | 15/4 | ||||||
| UHLER Karen | |||||||
| 14 | UHLER Karen | Bsfc | |||||
| LASSITER Griff | |||||||
| 11 | DODGE Ruth | Concord | 15/1 | ||||
| DODGE Ruth | |||||||
| 22 | |||||||
| LASSITER Griff | |||||||
| 27 | 15/3 | ||||||
| LASSITER Griff | |||||||
| 6 | LASSITER Griff | Rifac | |||||
| LASSITER Griff | |||||||
| 7 | STEINBERG Thomas | 3mb | 15/10 | ||||
| STEINBERG Thomas | |||||||
| 26 | |||||||
| DUFFY Gerald | |||||||
| 23 | 15/12 | ||||||
| DUFFY Gerald | |||||||
| 10 | DUFFY Gerald | Sfc | |||||
| DUFFY Gerald | |||||||
| 15 | MOLD Rachel | 3mb | 12/8 | ||||
| MOLD Rachel | |||||||
| 18 | |||||||
| STOCKTON Brendon | |||||||
| 31 | 15/12 | ||||||
| STOCKTON Brendon | |||||||
| 2 | STOCKTON Brendon | Bb |
Document Engarde - 8/2/2009 12:37:36 PM