| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | BALDASSARO Kathryn | UNAT | 1.000 | 10 | 25 | Promoted |
| 2 | STOCKTON Brendon | BB | 0.800 | 12 | 24 | Promoted |
| 3 | CHANG Fritz | BFC | 0.800 | 8 | 23 | Promoted |
| 4 | LYNCH Kelly | BVFA | 0.800 | 5 | 21 | Promoted |
| 5 | HARVEY Toby | 0.800 | 3 | 21 | Promoted | |
| 6 | LASSITER Griff | RIFAC | 0.750 | 9 | 19 | Promoted |
| 7 | STEINBERG Thomas | 3MB | 0.750 | 4 | 16 | Promoted |
| 8 | PHILIPPOU Joshua | 0.750 | 3 | 16 | Promoted | |
| 9 | GOHN Peter | TCFC | 0.600 | 9 | 22 | Promoted |
| 10 | DUFFY Gerald | SFC | 0.400 | -1 | 17 | Promoted |
| 11 | DODGE Ruth | CONCORD | 0.400 | -6 | 14 | Promoted |
| 12 | HAN Stephanie | DARTMOUTH | 0.250 | -4 | 14 | Promoted |
| 13 | CRUZ Mattherw | WW | 0.200 | -7 | 15 | Promoted |
| 14 | UHLER Karen | BSFC | 0.200 | -8 | 13 | Promoted |
| 15 | MOLD Rachel | 3MB | 0.000 | -12 | 12 | Promoted |
| 16 | THOMPSON Aaron | WEN | 0.000 | -12 | 8 | Promoted |
| 17 | CAMILLETTI Phoebe | SMITH | 0.000 | -13 | 12 | Promoted |
Document Engarde - 8/2/2009 12:37:09 PM