| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANG Fritz | Bfc | V | V | V4 | 4 | V | 4/5 | 8 | 23 | |||
| DODGE Ruth | Concord | 2 | 1 | V | 1 | V | 2/5 | -6 | 14 | |||
| GOHN Peter | Tcfc | 4 | V | V | 3 | V | 3/5 | 9 | 22 | |||
| UHLER Karen | Bsfc | 3 | 2 | 0 | 3 | V | 1/5 | -8 | 13 | |||
| BALDASSARO Kathryn | Unat | V | V | V | V | V | 5/5 | 10 | 25 | |||
| CAMILLETTI Phoebe | Smith | 1 | 3 | 2 | 2 | 4 | 0/5 | -13 | 12 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUFFY Gerald | Sfc | 3 | 3 | V | 1 | V | 2/5 | -1 | 17 | |||
| LYNCH Kelly | Bvfa | V | V | V | 1 | V | 4/5 | 5 | 21 | |||
| HARVEY Toby | V | 1 | V | V | V | 4/5 | 3 | 21 | ||||
| CRUZ Mattherw | Ww | 1 | 4 | 3 | 3 | V4 | 1/5 | -7 | 15 | |||
| STOCKTON Brendon | Bb | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
| MOLD Rachel | 3mb | 2 | 3 | 3 | 2 | 2 | 0/5 | -12 | 12 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIPPOU Joshua | V | 1 | V | V | 3/4 | 3 | 16 | ||||
| THOMPSON Aaron | Wen | 1 | 2 | 3 | 2 | 0/4 | -12 | 8 | |||
| STEINBERG Thomas | 3mb | V | V | V | 1 | 3/4 | 4 | 16 | |||
| HAN Stephanie | Dartmouth | 3 | V | 4 | 2 | 1/4 | -4 | 14 | |||
| LASSITER Griff | Rifac | 4 | V | V | V | 3/4 | 9 | 19 |
Document Engarde - 8/2/2009 12:36:50 PM