| Tournament: | NEUSFA - Y10/Y12 Championships - NEW ENGLAND ONLY |
| Location: | Rhode Island Fencing Academy & Club |
| Event: | Unrated Y-12 Mixed Epee |
| Event Class: | Unrated |
| Date: | Sunday, June 06, 2010 - 1:00 PM |

| Place | Name | Born | Club | Rating |
| 1 | Hampton, Max | 1997 | Rhode Island Fencing Academy and Club | U |
| 2 | Ghazaleh, Connor F. | 1997 | Bay State Fencing Club | U |
| 3T | Gutoff, Lillie S. | 1997 | Rhode Island Fencing Academy and Club | U |
| 3T | Brantley, Rafael M. | 1998 | Boston Fencing Club | U |
| 5 | Wolkoff, Joshua | 1998 | Bay State Fencing Club | U |
| 6 | Downie, Ian | 1997 | Boston Fencing Club | U |
| 7 | Friedmann, Lucy G. | 1997 | Rhode Island Fencing Academy and Club | U |
| 8 | Robinson, Max W. | 1997 | Boston Fencing Club | U |
| 9 | Lee, Louis | 1997 | Boston Fencing Club | U |
| 10 | Bartlett, Justin P. | 1998 | Cross Roads Fencing Center | U |
| 11 | Goodnow, Zane | 1999 | Moe Wen Fencing Club | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Robinson, Max W. | 1 | D0 | D2 | D0 | V5 | V5 | 2 | 12 | 20 | -8 | 5 | ||
| Brantley, Rafael M. | 2 | V5 | V5 | D3 | D3 | V5 | 3 | 21 | 12 | +9 | 2 | ||
| Wolkoff, Joshua | 3 | V5 | D1 | D2 | V5 | V5 | 3 | 18 | 15 | +3 | 3 | ||
| Hampton, Max | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Friedmann, Lucy G. | 5 | D4 | V5 | D3 | D1 | V5 | 2 | 18 | 19 | -1 | 4 | ||
| Goodnow, Zane | 6 | D1 | D1 | D0 | D1 | D1 | 0 | 4 | 25 | -21 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Downie, Ian | 1 | V5 | D1 | V5 | D2 | 2 | 13 | 16 | -3 | 3 | ||
| Lee, Louis | 2 | D3 | D3 | V5 | D1 | 1 | 12 | 17 | -5 | 4 | ||
| Ghazaleh, Connor F. | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Bartlett, Justin P. | 4 | D3 | D2 | D2 | D2 | 0 | 9 | 20 | -11 | 5 | ||
| Gutoff, Lillie S. | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 10 | +9 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Hampton, Max - U | ||||
| (1) Hampton, Max - U | ||||
| (16) -BYE- | ||||
| (1) Hampton, Max - U | ||||
| (9) Lee, Louis - U | 2 - 0 | |||
| (8) Robinson, Max W. - U | ||||
| (8) Robinson, Max W. - U | 0 - 2 | |||
| (1) Hampton, Max - U | ||||
| (5) Wolkoff, Joshua - U | 2 - 0 | |||
| (5) Wolkoff, Joshua - U | ||||
| (12) -BYE- | ||||
| (4) Brantley, Rafael M. - U | ||||
| (13) -BYE- | 0 - 2 | |||
| (4) Brantley, Rafael M. - U | ||||
| (4) Brantley, Rafael M. - U | ||||
| (1) Hampton, Max - U | ||||
| (3) Gutoff, Lillie S. - U | 2 - 0 | |||
| (3) Gutoff, Lillie S. - U | ||||
| (14) -BYE- | ||||
| (3) Gutoff, Lillie S. - U | ||||
| (11) Goodnow, Zane - U | 2 - 0 | |||
| (6) Downie, Ian - U | ||||
| (6) Downie, Ian - U | 0 - 2 | |||
| (2) Ghazaleh, Connor F. - U | ||||
| (7) Friedmann, Lucy G. - U | 0 - 2 | |||
| (7) Friedmann, Lucy G. - U | ||||
| (10) Bartlett, Justin P. - U | 2 - 1 | |||
| (2) Ghazaleh, Connor F. - U | ||||
| (15) -BYE- | 1 - 2 | |||
| (2) Ghazaleh, Connor F. - U | ||||
| (2) Ghazaleh, Connor F. - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com