| Tournament: | NEUSFA - Y10/Y12 Championships - NEW ENGLAND ONLY |
| Location: | Rhode Island Fencing Academy & Club |
| Event: | Open Y-12 Men's Foil |
| Event Class: | Unrated |
| Date: | Sunday, June 06, 2010 - 11:00 AM |
| Place | Name | Born | Club | Rating |
| 1 | Ma, Justin | 1998 | Moe Wen Fencing Club | U |
| 2 | Bamforth, Gabe | 1997 | Bay State Fencing Club | U |
| 3T | Maffei, Gianluca | 2000 | Bay State Fencing Club | U |
| 3T | Pizzuti, Nicholas | 1998 | Rhode Island Fencing Academy and Club | U |
| 5 | Barmann, Samuel | 1998 | Rhode Island Fencing Academy and Club | U |
| 6 | Qiao, Noel | 1998 | Moe Wen Fencing Club | U |
| 7 | Cortizas, Jack | 1998 | Boston Fencing Club | U |
| 8 | Chen, Earnest | 1999 | Boston Fencing Club | U |
| 9 | Sumrall, Will | 1998 | Rhode Island Fencing Academy and Club | U |
| 10 | Sanchez, Richard | 1999 | Bay State Fencing Club | U |
| 11 | Kilgore, Nicholas | 1999 | Rhode Island Fencing Academy and Club | U |
| 12 | Brown, Maxwell | 1997 | Moe Wen Fencing Club | U |
| 13 | Miller, Nathan | 1998 | Tanner City Fencing Club | U |
| 14 | Zambrano, Alex | 1997 | Unattached (or unknown) | U |
| 15 | Hines, Jacob | 1998 | 3MB Fencing Club | U |
| 16 | Morocz, Yonatan | 1998 | Moe Wen Fencing Club | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Morocz, Yonatan | 1 | D0 | D1 | D1 | D0 | D1 | 0 | 3 | 25 | -22 | 6 | ||
| Ma, Justin | 2 | V5 | V5 | V4 | V5 | V5 | 5 | 24 | 7 | +17 | 1 | ||
| Sanchez, Richard | 3 | V5 | D4 | D1 | D4 | V5 | 2 | 19 | 20 | -1 | 4 | ||
| Pizzuti, Nicholas | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 2 | ||
| Cortizas, Jack | 5 | V5 | D0 | V5 | D3 | V5 | 3 | 18 | 16 | +2 | 3 | ||
| Miller, Nathan | 6 | V5 | D0 | D4 | D1 | D2 | 1 | 12 | 21 | -9 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Kilgore, Nicholas | 1 | D0 | V5 | D1 | D2 | 1 | 8 | 17 | -9 | 4 | ||
| Sumrall, Will | 2 | V5 | V4 | D0 | D0 | 2 | 9 | 12 | -3 | 3 | ||
| Zambrano, Alex | 3 | D2 | D2 | D1 | D1 | 0 | 6 | 19 | -13 | 5 | ||
| Maffei, Gianluca | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Qiao, Noel | 5 | V5 | V5 | V5 | D3 | 3 | 18 | 8 | +10 | 2 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Bamforth, Gabe | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Barmann, Samuel | 2 | D4 | V5 | V4 | V5 | 3 | 18 | 7 | +11 | 2 | ||
| Hines, Jacob | 3 | D2 | D0 | D0 | D2 | 0 | 4 | 20 | -16 | 5 | ||
| Chen, Earnest | 4 | D3 | D2 | V5 | V5 | 2 | 15 | 9 | +6 | 3 | ||
| Brown, Maxwell | 5 | D0 | D0 | V5 | D0 | 1 | 5 | 17 | -12 | 4 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ma, Justin - U | ||||
| (1) Ma, Justin - U | ||||
| (16) Morocz, Yonatan - U | 2 - 0 | |||
| (1) Ma, Justin - U | ||||
| (9) Sumrall, Will - U | 2 - 0 | |||
| (8) Chen, Earnest - U | ||||
| (8) Chen, Earnest - U | 0 - 2 | |||
| (1) Ma, Justin - U | ||||
| (5) Barmann, Samuel - U | 2 - 0 | |||
| (5) Barmann, Samuel - U | ||||
| (12) Brown, Maxwell - U | 2 - 0 | |||
| (4) Pizzuti, Nicholas - U | ||||
| (13) Miller, Nathan - U | 0 - 2 | |||
| (4) Pizzuti, Nicholas - U | ||||
| (4) Pizzuti, Nicholas - U | 1 - 2 | |||
| (1) Ma, Justin - U | ||||
| (3) Bamforth, Gabe - U | 2 - 0 | |||
| (3) Bamforth, Gabe - U | ||||
| (14) Zambrano, Alex - U | 2 - 0 | |||
| (3) Bamforth, Gabe - U | ||||
| (11) Kilgore, Nicholas - U | 2 - 1 | |||
| (6) Qiao, Noel - U | ||||
| (6) Qiao, Noel - U | 0 - 2 | |||
| (3) Bamforth, Gabe - U | ||||
| (7) Cortizas, Jack - U | 2 - 0 | |||
| (7) Cortizas, Jack - U | ||||
| (10) Sanchez, Richard - U | 2 - 1 | |||
| (2) Maffei, Gianluca - U | ||||
| (15) Hines, Jacob - U | 0 - 2 | |||
| (2) Maffei, Gianluca - U | ||||
| (2) Maffei, Gianluca - U | 0 - 2 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com