| Tournament: | NEUSFA - Y10/Y12 Championships - NEW ENGLAND ONLY |
| Location: | Rhode Island Fencing Academy & Club |
| Event: | Open Y-10 Men's Saber |
| Event Class: | Unrated |
| Date: | Saturday, June 05, 2010 - 4:30 PM |
| Place | Name | Born | Club | Rating |
| 1 | Tordo, Garrett | 1999 | Zeta Fencing Studio | U |
| 2 | Mackiewicz, Nicholas | 1999 | Zeta Fencing Studio | U |
| 3T | Agoos, Alex | 1999 | Zeta Fencing Studio | U |
| 3T | Luczkow, Arman | 2000 | Zeta Fencing Studio | U |
| 5 | Neshe, Connor | 2001 | Zeta Fencing Studio | U |
| 6 | Morrel, Nicolas | 1999 | Zeta Fencing Studio | U |
| 7 | Granof, Mason | 2000 | Zeta Fencing Studio | U |
| 8 | Glenhaber, Tobit | 2000 | Moe Wen Fencing Club | U |
| 9 | Shaffer, Henry | 2000 | Bay State Fencing Club | U |
| 10 | Beacham, George | 1999 | Zeta Fencing Studio | U |
| 11 | Glenhaber, Linus | 2000 | Moe Wen Fencing Club | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Glenhaber, Tobit | 1 | D2 | V5 | D2 | D4 | D3 | 1 | 16 | 24 | -8 | 5 | ||
| Neshe, Connor | 2 | V5 | V5 | D1 | V5 | D1 | 3 | 17 | 17 | 0 | 3 | ||
| Shaffer, Henry | 3 | D4 | D3 | D1 | V5 | D2 | 1 | 15 | 22 | -7 | 4 | ||
| Agoos, Alex | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Beacham, George | 5 | V5 | D2 | D2 | D2 | D2 | 1 | 13 | 24 | -11 | 6 | ||
| Luczkow, Arman | 6 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 13 | +8 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Morrel, Nicolas | 1 | D1 | V5 | D0 | V5 | 2 | 11 | 14 | -3 | 3 | ||
| Mackiewicz, Nicholas | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Glenhaber, Linus | 3 | D2 | D2 | D3 | D2 | 0 | 9 | 20 | -11 | 5 | ||
| Tordo, Garrett | 4 | V5 | D2 | V5 | V5 | 3 | 17 | 8 | +9 | 2 | ||
| Granof, Mason | 5 | D2 | D0 | V5 | D0 | 1 | 7 | 17 | -10 | 4 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Agoos, Alex - U | ||||
| (1) Agoos, Alex - U | ||||
| (16) -BYE- | ||||
| (1) Agoos, Alex - U | ||||
| (9) Glenhaber, Tobit - U | 2 - 0 | |||
| (9) Glenhaber, Tobit - U | ||||
| (8) Shaffer, Henry - U | 2 - 1 | |||
| (4) Tordo, Garrett - U | ||||
| (5) Neshe, Connor - U | 0 - 2 | |||
| (5) Neshe, Connor - U | ||||
| (12) -BYE- | ||||
| (4) Tordo, Garrett - U | ||||
| (13) -BYE- | 0 - 2 | |||
| (4) Tordo, Garrett - U | ||||
| (4) Tordo, Garrett - U | ||||
| (4) Tordo, Garrett - U | ||||
| (3) Luczkow, Arman - U | 2 - 1 | |||
| (3) Luczkow, Arman - U | ||||
| (14) -BYE- | ||||
| (3) Luczkow, Arman - U | ||||
| (11) Glenhaber, Linus - U | 2 - 1 | |||
| (6) Morrel, Nicolas - U | ||||
| (6) Morrel, Nicolas - U | 0 - 2 | |||
| (2) Mackiewicz, Nicholas - U | ||||
| (7) Granof, Mason - U | 0 - 2 | |||
| (7) Granof, Mason - U | ||||
| (10) Beacham, George - U | 2 - 1 | |||
| (2) Mackiewicz, Nicholas - U | ||||
| (15) -BYE- | 0 - 2 | |||
| (2) Mackiewicz, Nicholas - U | ||||
| (2) Mackiewicz, Nicholas - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com